>BP000583.1	CLOCK	counts.pos_patterns.pattern_0
  1524  15539    130    330    384    263   6195
 18372   1627  18919     77   3136    691   6205
   967   3322    615  20941   1157  18649   4424
   495    871   1694     10  16682   1755   4534
>BP000583.1	CLOCK	counts.pos_patterns.pattern_1
  4777   3833   2460    808    268    126   7090    171    606   1687   3501   4401   4657
  5503   5239   3235   1543    887    440  14705    266   1191   1991   2638   7645   7484
 14261  17000  21729  26130  27484  28042   3564  28237  26672  24542  21469  14147  12471
  4191   2660   1308    251     93    124   3373     58    263    511   1123   2539   4121
>BP000583.1	CLOCK	counts.pos_patterns.pattern_2
    25     10     22      1      4      0      0      0      0      2      9      3      2      4     23      8     39     15     37     16     57     14     64     16     56     14     64     23     56     15     58     11     54     20
    77     99     48    206      7    217      0    217      3    180     43    184     19    191     41    150     55    141     41    128     72    122     61    103     57    124     63    100     72    101     70    106     71    102
   108     90    136      8    205      0    217      0    214     19    164     25    195     20    148     44    113     38    118     46     77     52     71     70     88     46     67     56     63     63     63     62     69     65
     7     18     11      2      1      0      0      0      0     16      1      5      1      2      5     15     10     23     21     27     11     29     21     28     16     33     23     38     26     38     26     38     23     30
>BP000583.1	CLOCK	counts.pos_patterns.pattern_3
  1262   1210   1960   2315   1106    159    685   2606      0      0    441   1869   3323    947    968    988   1032
  1646   1906   1474   1220   1286     69    986   2158   6284      0   1695   2236    528   2385   3216   1424   1887
  1412   1784   1555   1784   2205     45   1200   1064      0   6284   2058   1282    713   1681    999   2617   2093
  1964   1384   1295    964   1688   6011   3413    456      0      0   2090    897   1720   1271   1100   1255   1272
>BP000583.1	CLOCK	counts.pos_patterns.pattern_4
   204    220    269    290    364    233    173    147    267    428    364    224     92    127    159      0      0     26    118    248    155    185    213
   298    232    204    200    217    177     77     71    177    178    166    176     72    203    510    961      0    571    535    186    361    402    208
   256    273    257    246    128    128     92     57     93     86    214    196     29    187    197      0    961    278    234    238    258    165    269
   203    236    231    225    252    423    619    686    424    269    217    365    768    444     95      0      0     86     74    289    187    209    271
>BP000583.1	CLOCK	counts.pos_patterns.pattern_5
    19     21      9      1      2      1      3      2      3      0      2      1      0      1      1      1      0      0      0      2      0      2      0      6      1      9      5      9
    26     10     56      0      1      0      5      1      2      0      3      1      2      1      4      3      0      1      1      1      0      3      5      0      0      4      2      3
     4    374      1    416      1    416      0    414      0    417      0    415      0    415      0    413      0    416      0    414      0    412      0    410      2    403      1    399
   368     12    351      0    413      0    409      0    412      0    412      0    415      0    412      0    417      0    416      0    417      0    412      1    414      1    409      6
