>BP000584.1	POU2F2	counts.pos_patterns.pattern_0
  9651    432   2734    620   1152    667  14699    347   7945
  1925    811    666      5     11  14986    690     71    994
  1522    267    111     10  14389      1     44    114   3670
  2575  14165  12163  15039    122     20    241  15142   3065
>BP000584.1	POU2F2	counts.pos_patterns.pattern_1
   637    384    195     55      0   5527     94    178     96     72    142    975    816
  2082    176   1486    346   6398     90   2736     11     29   4669   4807   1678   2412
  1972    138    230    165      1    142   2384     16     12     52     51    938   1290
  1717   5710   4497   5842      9    649   1194   6203   6271   1615   1408   2817   1890
>BP000584.1	POU2F2	counts.pos_patterns.pattern_10
   117    521      8     25    443   1137      4   1141    253    150     73    874
   309    131      1      1    705     15      1      1     78     54    835     97
    54     21      0   1129      1      5      0      6     70    298     59     64
   685    492   1156     10     16      8   1160     17    764    663    198    130
>BP000584.1	POU2F2	counts.pos_patterns.pattern_11
   243    248    215    281     26   1001    148    129    385    664     14    134      1     17    275
   842    705     43   1799   2237   1038   1051   1948    213    106    101    160      0     13   1055
   880    196   1910     94     13     76    235     72     97    883   2196    191   2326   2267    232
   362   1178    159    153     51    212    893    178   1632    674     16   1842      0     30    765
>BP000584.1	POU2F2	counts.pos_patterns.pattern_2
  2570   2878   3525   3283   4948     51     31  10260    843    169   2313   9288
  3175   1885   1842    897   1929     22    125     21   7967     34   7121    148
  2022   3442   2249   2324   1870      5   9386     20   1247     18    694    345
  2546   2109   2697   3809   1566  10235    771     12    256  10092    185    532
>BP000584.1	POU2F2	counts.pos_patterns.pattern_3
  8397    155   3708    136      7   3427   6610  13690   8573  11430  11491
  3012    766   5642     20     19   8014   8125   3976  12478  10612  11365
 10466  46463   9617  49102  49236   6576   7241  11236  13513  13752  14102
 27405   1896  30313     22     18  31263  27304  20378  14716  13487  12322
>BP000584.1	POU2F2	counts.pos_patterns.pattern_4
   863   1152   8438     37    299     18     13      0    248    235   1483   1174
  3576   6098    155   7289     16     10   9003   9353   2512   5141   2230   2028
  1329    984    630   1205      7     18      8      1    186   2371    431   1046
  3627   1161    173    865   9074   9350    372     42   6450   1649   5253   5148
>BP000584.1	POU2F2	counts.pos_patterns.pattern_5
  8083   9067  11482  10111   6581     17      0   7838  23861  29961   8111   6421   8715
 10639  11182   8382   6303  17085  38376      0   6295   6195   1591   9682  13002   9437
 13398  12045   9264  14501  12337      8  38424  17242   3459   2009  15771   5821  11548
  6305   6130   9296   7508   2421     23      0   7050   4910   4864   4860  13180   8724
>BP000584.1	POU2F2	counts.pos_patterns.pattern_6
  4838    151     34     35     66      0   7193    920   2251   2081   1180   1387   3323   2545
   442   1710     18    215    498  10014    488   3337    484   1132   2694   2851   1829   2699
  3286   7320     11     15     70      0    186   3770    556    532    898   2136   2303   2338
  1448    833   9951   9749   9380      0   2147   1987   6723   6269   5242   3640   2560   2431
>BP000584.1	POU2F2	counts.pos_patterns.pattern_7
    23     27     25     10     27     40     40     43    171    536      1     31      1      2      0    583      9
    10     33     16      8     36     27     29     32     28     13      5      4      0      0    586      1      1
   522     22    521    556     29     17     28     27    338     12      3      0      0    585      0      2      6
    32    505     25     13    495    503    490    485     50     26    578    552    586      0      1      1    571
>BP000584.1	POU2F2	counts.pos_patterns.pattern_8
   521     69     32   1009   3021   1036    146    157     88     22    599   1039
   243     50     27    262    688   1048     87    578   4343   5036   3625   2313
  3706   4873   4958   3556    952    549    266    166     55      2    223    793
   639    117     92    282    449   2476   4610   4208    623     49    662    964
>BP000584.1	POU2F2	counts.pos_patterns.pattern_9
  5382      0      0   1072   8018  14249   7346   8038   9657   7910   8187   8502   7317   8124   7904   8195   8194   8233   8321   8110   8153   8120   8106   8168   8151   8360   8420   8144   7951   8100
 17212  39124      0  33216  22176  10840  15017  17212   6992  10097  12629  11559  10163  11424  11854  10879  12024  11442  11578  11750  11483  11607  11425  11454  11442  11685  11386  11483  11556  11605
 14337      0  39124   2212   2120   6251   9448   5540  10679  12400  10355   8239  14576  10239  10669  11930  10935  10916  11196  10900  11158  11062  11148  11139  11098  10806  10946  10881  11155  10994
  2192      0      0   2624   6810   7784   7313   8334  11796   8717   7953  10823   7068   9337   8697   8119   7970   8533   8029   8364   8330   8335   8445   8364   8433   8274   8372   8617   8462   8425
