>BP000586.1	NRF1	counts.pos_patterns.pattern_0
 12797  14662  12505   7862  16894   5077   1134    163    378    280  27588
 19841  33608  15920  43835  34864  16356    394  79739    654  70873  18724
 37353  20912  41956  19090  18087  13588  78523     90  77173   1483  25494
 10145  10955   9755   9349  10291  45116     85    144   1931   7499   8330
>BP000586.1	NRF1	counts.pos_patterns.pattern_1
   588      4      0     84      2     32    918    450    364    494   1301   1024   1094   1186    884    947   1138   1047   1135   1124   1053    967   1070   1033   1028   1006    993    978    955    981    922    947    923
    30      3      0   5496      1     61    126    387   4559   2999   1110   1327   1354   1408   1614   1522   1395   1508   1464   1550   1555   1567   1534   1473   1645   1576   1659   1568   1566   1532   1627   1577   1644
  4987   5628   5648      3   5642   4900   4379   4572    153    621   1358   2392   2547   2274   2273   2074   2147   2167   2128   1993   2014   2146   2104   2197   2011   2062   2015   2115   2166   2185   2233   2196   2223
    43     13      0     65      3    655    225    239    572   1534   1879    905    653    780    878   1104    968    926    921    981   1026    968    940    946    964   1004    981    987    961    950    866    927    858
>BP000586.1	NRF1	counts.pos_patterns.pattern_3
     8     31      5      1      0      2      0      0      0      2      0      0      0      1      0    107      9     93     14     94     18     93     14     96     11     93     11     87     15     88
   144     11    166      7    184      0    186      0    190      0    179      0    191      0    178     18    112     26    104     23    112     21    109     29    104     26    110     24    122     24
    20    148      7    183      5    189      1    191      0    189      3    191      0    189      5     58     27     55     29     51     27     60     24     54     29     56     39     63     26     64
    19      1     13      0      2      0      4      0      1      0      9      0      0      1      8      8     43     17     44     23     34     17     44     12     47     16     31     17     28     15
