>BP000587.1	SOX13	counts.pos_patterns.pattern_0
  3765   5887   5126   1095  24126  19397  24068      0   2533   2511    592  19679
  1853   3072   6903  21440    421    791     40      0    929   9209  22879   1348
 16560   7514   5458    817    560   4573    969  25400   6833   3063    187   1314
  3222   8928   7914   2048    293    639    323      0  15105  10616   1742   3060
>BP000587.1	SOX13	counts.pos_patterns.pattern_1
  6919   6611  30126    552      5    244   5043   7910  13340
 32261  43445   3465   1654      1     39   1289  16830  20890
 17773   6883   2699    953      0  79301    586  14858   9590
 22641  22655  43304  76435  79588     10  72677  39996  35775
>BP000587.1	SOX13	counts.pos_patterns.pattern_10
 16866   2694  11815   8598    755  32274  31436  30054   1888   8630
  1936   5148   2652   1962  28750      5    222    150   1194   5458
  8338  22072   7019   2981   1996      4    542   1134  28286  12421
  5143   2369  10798  18741    782      0     83    946    915   5773
>BP000587.1	SOX13	counts.pos_patterns.pattern_11
  1632   1144  19533    608     26    273    941   2071   8332   7264   6990
  1064     28   1665  27680  28192   2471   3989   3370   4090   7923   9663
   935  27134   4991     29     15    137   1169  13750  11388   8935   4696
 24757     82   2199     71    155  25507  22290   9197   4578   4266   7039
>BP000587.1	SOX13	counts.pos_patterns.pattern_12
  4174    116    337  11494    634     33    686  12352   1335
  3263     16    102    148    950      3  11578      1   4552
  3562     30  10998    108   9972     14     38      4   2440
  1358  12195    920    607    801  12307     55      0   4030
>BP000587.1	SOX13	counts.pos_patterns.pattern_13
   900    100   1147    917    581    306    275    161     43     51    539      1      0     27     21     76
    27    881      4     83     94    133    216    401    717    763     38      2      0      6      5    285
    68     90      2    136    143    609    482    333    173     38     22      4      0   1123      0    214
   163     87      5     22    340    110    185    263    225    306    559   1151   1158      2   1132    583
>BP000587.1	SOX13	counts.pos_patterns.pattern_14
   269  11379      9      0     27   1927   2263   4349   2429   6394   4113   3615
   201   1424      2    130      4    556   7582   4108   5173   1677   3389   4502
   146   2104      2     70     43  12648    921   1452   3152   2072   5319   4571
 17067   2776  17670  17483  17609   2551   6917   7775   6930   7539   4862   4994
>BP000587.1	SOX13	counts.pos_patterns.pattern_15
     3    157      4    151    160    158    158      1    159      3    156      1      0      0      0    161    161    158      1      3    161    156      0    161    157    161      0    157      2      3    160    157    156    155     28    154      6    156      5    159    157    141     11
     0      0     10      2      0      1      1    158      0      3      1    158      0      1      0      0      0      0    157    152      0      1    160      0      2      0      2      1      2    156      1      0      2      1      1      0      6      4    154      0      1      0      5
   157      1      1      7      1      2      2      0      1    153      1      2      3      1      1      0      0      3      0      1      0      4      0      0      2      0    159      2      0      2      0      2      2      5    132      7    149      1      1      1      3     17    143
     1      3    146      1      0      0      0      2      1      2      3      0    158    159    160      0      0      0      3      5      0      0      1      0      0      0      0      1    157      0      0      2      1      0      0      0      0      0      1      1      0      3      2
>BP000587.1	SOX13	counts.pos_patterns.pattern_16
   467    109     12     80   1405    255    683    176   1126     48     17   1377   1324    103
    68     43     24     85      1    666    115    374     12      6     52     16     53   1284
   689   1186     20     34     47    107     26    546     80     71      2     41     77     16
   259    145   1427   1284     30    455    659    387    265   1358   1412     49     29     80
>BP000587.1	SOX13	counts.pos_patterns.pattern_2
 13481  14375  13237   4631   2861  24763  32576  34933     15  31500
  4927   6566   1240   1227   1319   7173   2574    126  35513    835
  3183   9714   8306  26053   1090   1112    294    195     11    509
 14029   4966  12837   3709  30351   2572    176    366     81   2776
>BP000587.1	SOX13	counts.pos_patterns.pattern_3
  9954     69    108   8924   3751    472   6121  25323  25451   1567
  4576    117    109    220   5069    146  13324    143      6   7346
 10135     69   7789  10367   3368  24566     92      3      5   4382
   809  25219  17468   5964  13286    290   5937      5     12  12179
>BP000587.1	SOX13	counts.pos_patterns.pattern_4
  1267    168    174      8    166   3851   6420   9268   6392  13276
   339      0     49    115     30   1297  13549   9660  10382   4369
   404  38567     17    847    277  28994   3997   4251   5347   5319
 36725      0  38495  37765  38262   4593  14769  15556  16614  15772
>BP000587.1	SOX13	counts.pos_patterns.pattern_5
  1076    491    800   5871   5798   1947   1135   5345    262     55   4887   5457    274
   321    636    595     37    310    330   2283     25     54    125    245    262   5711
  4026    643    432    340     62     96   1300    228    377     15    487    466     80
   969   4622   4566    144    222   4019   1674    794   5699   6197    773    207    327
>BP000587.1	SOX13	counts.pos_patterns.pattern_6
   289   2983   3606   3591      2   3746      9      1     99   2340    316
  2186    439     73     41     20      0      0      2      1     33   2359
   171     54     29     24      1     15      1     24    631   1280    158
  1116    286     54    106   3739      1   3752   3735   3031    109    929
>BP000587.1	SOX13	counts.pos_patterns.pattern_7
   233   9356     10      5    404  10323    168   3962   1404   4697   2703   2077
   253    246      9     23     16     17   9731   1834   3025    608   1786   2841
   138    575      4    326   2050     74     63    164   1789    976   3534   2720
  9859    306  10460  10129   8012     69    521   4523   4264   4203   2460   2846
>BP000587.1	SOX13	counts.pos_patterns.pattern_8
  2572   2945   2167   1869   2922   2043   2569   2096   2004   2063   2165   3351   2232   1939   2110   1925   2922   3268    152    935    144      0    106   6883   3271     61    640
  2078   1892   1875   2832   1743   2086   1911   1847   2842   1876   2903   1789   2945   1858   1980   1748    539   1082   8547   5177   1150      8     43    258   4046   8582   1720
  2074   1779   1745   1782   1855   1758   2065   2653   1776   1692   1694   1610   1797   1769   2721   1478   4548   3010     41    145    535      1   8544    867    375     34    135
  2068   2176   3005   2310   2272   2904   2247   2196   2169   3161   2030   2042   1818   3227   1981   3640    783   1432     52   2535   6963   8783     99    784   1099    115   6297
>BP000587.1	SOX13	counts.pos_patterns.pattern_9
  1561    227   2139   1785   1045    602    574    579    304     74     88   1178      1      0     45     29    134
    57   1434     15    127    154    205    517    561    672   1304   1483     46     10      0     17      2    585
   122    318     14    233    270   1202    864    561    626    293     76     30      6      0   2119      0    407
   443    204     15     38    714    174    228    482    581    512    536    929   2166   2183      2   2152   1057
