>BP000588.1	CTCF	counts.pos_patterns.pattern_0
  3666   1635   3102   3034    249  14404    297    238   2686  14020   1426   5164     26   2861
 12654  20465   1224  34370  38667  20403  23834  38588   3739   3967  14100   6559     35   3125
 19308   1566  29795   1160    110   2274    583    113   1901  15058  21525   1760  39280  29442
  3762  15724   5270    827    365   2310  14677    452  31066   6346   2341  25908     50   3964
>BP000588.1	CTCF	counts.pos_patterns.pattern_1
   781      0      0      0    892   3381   3488   3740   4425   4238   4358   4295   4227   4417   4398
  6048  23552      0  23551   5162   8896   8655  10722   5621   7344   6670   8999   6355   6194   7877
 15372      0  23552      1  14378   8562   6061   4654   6825   7349   7348   5819   8311   9029   7043
  1352      0      0      0   3120   2713   5348   4436   6682   4621   5175   4439   4659   3913   4234
>BP000588.1	CTCF	counts.pos_patterns.pattern_11
   224      6    605     60     17    515    111      5    139   1338    106    347    324    410    617
   335   4244    258   4024   4214   3428   1497   4252    375    578   1133   2492    549    493   1933
  3438      8   1595    167     15    173    291     10    170   1832   2446    390   2277   2728    747
   281     20   1820     27     32    162   2379     11   3594    530    592   1048   1128    647    981
>BP000588.1	CTCF	counts.pos_patterns.pattern_12
    88    102     88    107     95    100     96    103     97    107    118    164    203    312     68    343    243    211     65    122      3      6     24     37     50      8      5     29     35
    71     84     91     79     72     75     82     66     63     72     65     44     66     16    234      1     39     21     21     75      0    334    171    137     41     34     14     49     36
    98     72     85     64     84     74     88     91     96    100    112     83     43     11     25      0     60     29    242    120    339      0     26     29     25     29     15    142     35
    88     87     81     95     94     96     79     85     89     66     50     54     33      6     18      1      3     84     17     28      3      5    124    142    229    274    311    125    239
>BP000588.1	CTCF	counts.pos_patterns.pattern_13
   330     36     14    100      0      3    215      0     26    172     95     63    103      1    102    135    207    230    204    205    155    165    186    179    197    325    408    160    145    157    135
    55    336    381     27    723    717    412    716    565    121    138    360     51      1    212    302    163    149    170    162    166    184    132    109    111    165    112    230    126    127    376
   269    298     17    450      0      1     32      0      9     69    375    136    280    714    263    112    205    223    173    160    216    214    255    320    303    105     93    129    155    336    116
    69     53    311    146      0      2     64      7    123    361    115    164    289      7    146    174    148    121    176    196    186    160    150    115    112    128    110    204    297    103     96
>BP000588.1	CTCF	counts.pos_patterns.pattern_5
   334   1830    273    245      6     64     11   1240     60     10    341   1373    217    486    570    506
  1433    610   2778   1479      1   4331   4375   2558   2339   4361    326    693   1345   2429    725    546
   942   1565   1203     90   4402      7      6    341    284      6    250   1645   1952    539   1531   2562
  1708    413    164   2604      9     16     26    278   1736     41   3501    707    904    965   1592    804
>BP000588.1	CTCF	counts.pos_patterns.pattern_6
   264    482    116    544    463    308    133     36     38     73     23     35    105      3      0     39     30
   124     18    360      3     37     34     16     21    454    264    243    289     53     30      1     66     28
    94     23     47      2     49     74    364    485     34     62    112     38     34     28      2    351     18
    69     28     28      2      2    135     38      9     25    152    173    189    359    490    548     95    475
>BP000588.1	CTCF	counts.pos_patterns.pattern_8
   105    124    100     95    106    105    104    119     92     99    107    110    114    123    170    185    242    386     65    389    261    204      0      9     47     52     12     19     61      8     14     27     44
    94     84     89    100    102     91     79     84     83     95     92     83     82     77     70     80     76      1    285      1     47     25      1    379    228    138    206    178     46     26     11     55     42
    91     88     97     85     93     78     95     83     95     85     91    111     87    121     95     83     45      2     19      1     80     33    392      1     14     90     53     18     30     20     39    149     45
   103     97    107    113     92    119    115    107    123    114    103     89    110     72     58     45     30      4     24      2      5    131      0      4    104    113    122    178    256    339    329    162    262
>BP000588.1	CTCF	counts.pos_patterns.pattern_9
  3471    813      8   9405    412   1597  10843     20   9268     99    265    394    920   7287
  1216  10112  11775    378   8484   4311    164      6    168     57     60    664  10042   1001
  4953    348      2    949   2656    523    505  11753   2087   8698  11321   9125    360   2046
  2148    515      3   1056    236   5356    276      9    265   2934    142   1605    466   1453
