>BP000591.1	CTCF	counts.pos_patterns.pattern_0
  9082   5356   7367   6210   1239  23429   1072    399   6568  25199   2897  14052    940   5136
 21913  37634   4254  62015  73172  42706  50169  75455   7811   8062  29308  11518   1216   6145
 37506   7034  52245   4976    752   3090    753    115   2248  31461  38616   5306  71396  57538
  8072  26548  12706   3371   1410   7348  24580    604  59946  11852   5752  45698   3021   7753
>BP000591.1	CTCF	counts.pos_patterns.pattern_3
   433    693    996     36     38   2260     50    884   1858    110    887    143    132    806   1644
  2221   1504    643   4616   4643    576   4061   1505    212     85    211     39    115   2652    945
   747   1481   2235     28      7    580    524    214   2013   4431   2901   4394   4369    644   1497
  1300   1023    827     21     13   1285     66   2098    618     75    701    125     85    599    615
