>BP000594.1	CTCF	counts.pos_patterns.pattern_0
  2950      0  21742   1722   5018  26212    261  12478   2049    231    680   4494  12724   3346
 25013  31874   1422  18289  13017   1200     98    372   1716     98    958  23811   1679  15289
  2016      1   4583  10903   2900   2619  31380  18682  16939  31426  27968   1008  15829  10309
  1897      0   4128    961  10939   1844    136    343  11171    120   2268   2562   1644   2931
>BP000594.1	CTCF	counts.pos_patterns.pattern_1
  2752   2360   4216   6638   3965   2166   3663   1946   2826   3752   4099   3790   3917   3084   1657   3199   4418    485      4  10226    450   2388  12772    196   2750   1752   1448   2381
  2611   4233   6413   3307   3305   2231   4047   9920   7391   5520   4535   4675   3955   5026   6667   4036   1451  15570  16473    375  11513   6807    531     71    255   1495   1627   3441
  5850   6929   2422   3816   4289   2885   3631   1666   2257   3669   4161   3585   3273   4197   1843   5770   7677    239      1   3556   4220    953   2235  16117  13082  10397  11932   7840
  5266   2957   3428   2718   4920   9197   5138   2947   4005   3538   3684   4430   5335   4173   6313   3474   2933    185      1   2321    296   6332    941     95    392   2835   1471   2816
