>BP000595.1	IRF1	counts.pos_patterns.pattern_0
    73     69     90     56     97     99      3      3     30     91     68      0      0      0      5     91    105    116     89     77     90    111    108    102     89    109     73     88
   154    202    131    209    190    148    527      1    294    144    157    532      0    530      0    180    176    209    177    188    151    121    161    176    199    176    172    178
   232    160    206    169    128    235      0    527    125    213    252      0    532      0    521    200    153    157    195    166    208    203    186    169    169    153    191    167
    73    101    105     98    117     50      2      1     83     84     55      0      0      2      6     61     98     50     71    101     83     97     77     85     75     94     96     99
>BP000595.1	IRF1	counts.pos_patterns.pattern_1
   565    536    254    227    234    975   1134   1117    237    122     81   1101   1136   1115     85    126
   177    200    283    280     55     24      9     19    302    297      6      8     15     28    387    335
   211    239    387    340    832    146      9     19    567     89   1053     41      6     12    652     99
   208    186    237    314     40     16      9      6     55    653     21     11      4      6     37    601
>BP000595.1	IRF1	counts.pos_patterns.pattern_2
    80     28      0      0      0      0     27     60     89     73     42     49
   353     59    570      0    573      0    491     90    219    193    412     44
    97    435      1    573      0    572     38    334    169    234     70    436
    43     51      2      0      0      1     17     89     96     73     49     44
>BP000595.1	IRF1	counts.pos_patterns.pattern_4
   112     72     47    124     70     28     17      0      0     14     63    135    125    123
   494    127    608    194    255    820      9    898      0    844     62    282    482    231
   168    608    152    455    457     30    865      0    898     24    694    406    180    433
   124     91     91    125    116     20      7      0      0     16     79     75    111    111
>BP000595.1	IRF1	counts.pos_patterns.pattern_5
    39     17      6      7      4      4      7      3     81     26     16      0      1     12      2      9     16    130    102
    77     21    152      5     13      6    148    161     14     48      4      0      4     20    163      5      4     16     31
    21    115      5      3    153     16      6      1     64     17    137    168      3    130      2      6    144     18     16
    33     17      7    155      0    144      9      5     11     79     13      2    162      8      3    150      6      6     21
>BP000595.1	IRF1	counts.pos_patterns.pattern_7
   173    286    371    370    112     66      4    574    585    572     64     92    144    368    402    358     60     95
    60     38     44     31    252    158      0      1      0     10    194    175     16     61     58    104    239    201
   295    205     52    133    153     47    580      9      0      2    308     20    401    126     70     57    197    123
    57     56    118     51     68    314      1      1      0      1     19    298     24     30     55     66     89    166
