>BP000596.1	CTCF	counts.pos_patterns.pattern_0
  3556   1765   2909   3098    226  13630    258     69   2029  13512   1165   4863      4   2634
 11619  17463    990  31599  35866  19964  20345  36326   2613   3054  12878   4653      4   2445
 17865   1625  27805   1075     65   1202    277      8   1082  14065  20436   1424  36529  27731
  3509  15696   4845    777    392   1753  15669    146  30825   5917   2070  25609     12   3739
>BP000596.1	CTCF	counts.pos_patterns.pattern_1
  2967   2988   3457   3542   3521   4289   3128   2639   1683   2887     54      0      0    833
  6189   7066   4818   5026   5552   5433   3705   3067  10901   3953     51  17387      0  13792
  5175   4745   5777   5943   5030   4287   8077  10189   3018   9349  17215      0  17387   2264
  3056   2589   3334   2876   3283   3379   2477   1492   1784   1197     67      0      0    498
>BP000596.1	CTCF	counts.pos_patterns.pattern_3
   395    457    447    489    491    540    460    303    505    310    251     34    442    151    561   1303    190    468    394     54     78    208    172    201
  1524   1208   1130   1118   1091    933    861   1526    929    245   2269   2974     45   2330   1069    478     99     92    574     46    169   2626     35   2089
   661    743    905    917    871    838   1224    640   1099   2248    330      8   2421    478    669    859   2629   2403   1282   2883   2661     56   2768    528
   442    614    540    498    569    711    477    553    489    219    172      6    114     63    723    382    104     59    772     39    114    132     47    204
>BP000596.1	CTCF	counts.pos_patterns.pattern_5
   479   1076    354    410    293   1963      1   1291     88     13      5      6   1415     94    238    880
  1170    507    214   1112    796     45      0     58     50      5      4   2132     46    686    795    499
   249    286   1391    569    173     57   2139    774   1360   2117   2083      1    590   1223    204    630
   242    271    181     49    878     75      0     17    642      5     48      1     89    137    903    131
>BP000596.1	CTCF	counts.pos_patterns.pattern_6
   131      0    664     42      5    803     18      2    186   1013    105    388    262    298    495
   133   3457     97   3362   3447   2121   2686   3440    196    445   1219   1893    362    425   1553
  3063      0   1393     42      4    242     24      3    103   1514   1608    368   1814   2248    514
   133      3   1306     14      4    294    732     15   2975    488    528    811   1022    489    898
>BP000596.1	CTCF	counts.pos_patterns.pattern_7
   653    228    783     62     23   2460      2     68    393   1958    177    915      1    182   1412   1688   2948   1836   2203   1733   1603   1565   1865   1763   2251   3073   2214   1477   1626   1590
  2776   2990    120   6749   6910   4060   6908   6729    572    391   2547    429      0    153   2861   2451    921   1800   1367   1541   1517   1477   1198   1070   1622   1505   1691   1617   1199   2474
  2829    281   4874     93      4    131      0      9    171   3518   4033    117   6966   6302    673   1389   2121   1671   1477   1827   1987   2293   2460   2812   1522   1057   1283   1466   2302   1659
   711   3470   1192     65     32    318     59    163   5833   1102    212   5508      2    332   2023   1441    979   1662   1922   1868   1862   1634   1446   1324   1574   1334   1781   2409   1843   1246
