>BP000601.1	CTCF	counts.pos_patterns.pattern_0
  4542   2443   3825   3554    468  15451    452     33   2735  15980   1493   6783      0   3158
 13873  21774   1380  38587  43183  24530  25699  44357   3655   4479  16403   6148      0   3311
 21657   2349  32597   1346    188   1650    383     21   1354  16795  23870   1809  44524  33551
  4455  17959   6725   1039    687   2895  17992    115  36782   7272   2760  29786      2   4506
>BP000601.1	CTCF	counts.pos_patterns.pattern_1
   475   2002    271    436    260   2643      6    946    205     36     24    176   1400    186    302
  1806     74    149   1633   1396     13      2     10    118      9     20   2559    115   1114   1065
   316    358   2259    677    200     71   2781   1809   1848   2729   2674     12   1162   1270    377
   196    359    114     47    937     66      4     28    622     19     75     46    116    223   1049
>BP000601.1	CTCF	counts.pos_patterns.pattern_4
  2270   1450   1537   2101    130   2220    339      6   1160   5256    291   1782      4     42   2659   2781   5493   3395   4119   3569   2964   3059   3408   3222   3880   5730   4617   2593   3169   3099   3623
  3767   5059   1576   8062  13140  10632   7560  13471   1768    995   2766   1489      3     32   5851   5052   1737   3540   2710   2840   3248   2960   2262   1964   2923   3227   2979   3334   2433   4334   4927
  5706   2030   6897   2374     72    203    285      3    530   4511  10108    405  13443  13328   1308   3068   4660   3590   3123   3566   3826   4340   5048   5918   3784   2137   2715   2905   4146   3698   2426
  1745   4950   3478    952    147    434   5305      9  10031   2727    324   9813     39     87   3671   2588   1599   2964   3536   3513   3451   3130   2770   2384   2902   2394   3178   4657   3741   2358   2513
