>BP000602.1	CTCF	counts.pos_patterns.pattern_0
  4012      5  29803   2500   6772  37491    237  16102   3303    987   1927   7254  17178   5103
 36279  45802   2051  25858  19114   1521     40    605   2810    671   3277  31252   3783  21196
  2824      3   7462  16072   4200   3951  45416  28515  24317  43172  36621   2866  21774  14329
  2695      0   6494   1381  15725   2847    117    588  15380    980   3985   4438   3075   5182
>BP000602.1	CTCF	counts.pos_patterns.pattern_1
   537   1022    502    457    300   2232      2    966    229      9      5      9   1821    129    203   1189
  1288    930    434   1185   1026     55      1     57     97      0      2   2535     37    709    972    511
   355    296   1304    792    257    119   2544   1503   1180   2538   2513      1    620   1622    255    727
   368    300    308    114    965    142      1     22   1042      1     28      3     70     88   1118    121
>BP000602.1	CTCF	counts.pos_patterns.pattern_2
   470    540    430    487    547    561    548    573    509    421    485    721    156   1604    215    189    199   2584      3    534    361     79    155    551    514
   631    808   1326   1099    945    908    831    812    940   1155    734    385   2513    619     93   2072   1606     49      2     43    376     75    286   1679    391
   704    770    540    593    731    782    805    767    815    514   1065   1407     91    306   2419    510    179    108   2797   2180   1490   2544   2151    265   1651
   997    684    506    623    579    551    618    650    538    712    518    289     42    273     75     31    818     61      0     45    575    104    210    307    246
