>BP000605.1	CTCF	counts.pos_patterns.pattern_0
  1567    792   1470   1535    129   7134    150     66    793   6990    467   1982     79   1035
  6152  10052    565  16761  19135  10940  11483  19316   1235   1455   6199   3064     54    971
  9930    794  14939    700     60    677    133     36    568   8292  11997    591  19177  15950
  1885   7896   2559    538    210    783   7768    116  16938   2797    872  13897    224   1578
>BP000605.1	CTCF	counts.pos_patterns.pattern_3
   510    567    575    552    632    619    444    551    633    516    142   1301    457    434   1988    297    246    217     53     19    174    140     86    276
  1286   1248   1132   1113    972    905   1139    856    545   1513   2851    696    987   1861    332    109     24    342     28      9   2822     11   2816    887
   721    784    841    885    769    965    746   1074   1500    737    111    715   1495    466    412   2675   2883   1704   3046   3094     17   2996    190    301
   643    561    612    610    787    671    831    679    482    394     56    448    221    399    428     79      7    897     33     38    147     13     68   1696
>BP000605.1	CTCF	counts.pos_patterns.pattern_4
    11     32     16      1     13     12      0      8     59     10     18     17      1     36     46     58
   164     36     93    245    204    198    249    119     17    121     78      8      1    114     80     17
    36     60    122      0     17      7      0      4     92    100     18    190    245     34     73    153
    38    121     18      3     15     32      0    118     81     18    135     34      2     65     50     21
