>BP000606.1	CTCF	counts.pos_patterns.pattern_0
  4139    417  40161   3215  10016  47062    453  18832   6554    487   3168   9229  22823   7419
 49842  58849   2111  33604  21699   1362     80    386   2081    411   4426  41440   5224  26036
  2648     35   5459  20528   4852   6068  58554  39318  30419  57700  45495   3036  26317  17976
  2753     80  11650   2035  22815   4890    294    845  20328    783   6292   5677   5017   7951
>BP000606.1	CTCF	counts.pos_patterns.pattern_4
   957   1609   3047   1321   2972   2922    108   1998     11     41    203   5803    670   1158   4079   1495   2666   1348   2846   1642
  6863   5772   2152   4379   1750    202     16    375      1      7   8476    436   2263   3401   1580   1901   1794   1460   2068   2063
   746    780   1776   2175   1502   4937   8916   3833   9033   8964     56   2215   5714    969   2700   2802   1637   4754   2519   3858
   484    889   2075   1175   2826    989     10   2843      5     38    315    595    403   3522    691   2852   2953   1488   1617   1487
>BP000606.1	CTCF	counts.pos_patterns.pattern_5
   784    220   4113    789   1373   5693    148   1035    867   1505     96    331    810    225    931
  5834   7543    679   3447   3183    473     45     75    807    311     83   7235     78   6842   2273
   892    192   1458   3390   1471   1019   7793   6822   4920   5129   7739     83   7004    635    480
   559    113   1818    443   2041    883     82    136   1473   1124    150    419    176    366   4384
