>BP000611.1	CTCF	counts.pos_patterns.pattern_0
  5923   3211   4716   4155    256  18677    579    310   4114  20127   2235   9299    760   4160
 16128  27734   1705  48583  54762  31607  35019  54576   4873   5415  20305   7896    844   4272
 27891   3167  41249   1536     92   1711    362    101   1637  20994  28465   3619  51910  41062
  5574  21404   7846   1241    405   3521  19556    528  44892   8979   4510  34701   2001   6020
>BP000611.1	CTCF	counts.pos_patterns.pattern_1
  1175   1305   1341   1202   1093   1330   1275   2192    888    901    779    245     12      0      0     76
  2096   1665   2557   3197   2397   2528   2071   1603    811    216   1668    342     10   7213      0   6827
  2418   3197   2356   2047   2786   2470   2812   2176   5047   5999   3281   6535   7126      0   7213    221
  1525   1046    958    768    938    884   1055   1242    467     97   1486     91     65      0      0     89
