>BP000612.1	CTCF	counts.pos_patterns.pattern_0
  3821     56  27796   2435   6266  33444    126  15551   2506    514   1143   5887  16564   4222
 31081  40168   1743  21901  15902   1278     23    382   1783    181   1513  29623   2203  19100
  2580     25   5194  14647   3450   2989  40063  23965  21662  39151  34355   1344  19287  12789
  2779     13   5529   1279  14644   2551     50    364  14311    416   3250   3408   2207   4151
>BP000612.1	CTCF	counts.pos_patterns.pattern_1
   852    844   1092    909   1091   1611    731    502    626    259     30      0      0     96    520    935    538   1088    698
  2234   3029   1541   1662   1820   1269    693    305   2340    140     96   5359      0   4809   1477   1339   1679   1746   1207
  1568    943   1909   2189   1645   1477   3551   4446   1481   4870   5140      0   5359    375   1047   2669   1574   1379   2588
   705    543    817    599    803   1002    385    106    912     90     93      0      0     79   2315    416   1568   1146    866
>BP000612.1	CTCF	counts.pos_patterns.pattern_2
   484   1023    186    127    376   1430    152    603      2    104    623    844   1547   1036   1206    929    836    852    788    350   1670   3503    455    366    775    159   2533
  2300   1688   2570   3262    743    316    934    435      1    131   1702   1243    378    874    710    807    915    646    126     74    688     53   1561    274     59   3260    451
   430    390    135    105    215   1240   2493    161   3716   3307    325    804   1444    989    774   1123    978   1144   2410   3148    376    116    544    313   2643    144    273
   523    636    846    243   2403    751    158   2538     18    195   1087    846    368    838   1047    878   1008   1095    413    165   1003     65   1177   2784    260    174    480
>BP000612.1	CTCF	counts.pos_patterns.pattern_3
   570    767   1000    759    610    742    544    578    656    645    692    695    498    223    547    586    103     11    345    117    458   2111     64    467    572    243    403    794    702
  1261   1499   1107   1061    957   1133   1869   1676   1515   1344   1419   1270   1223   2410   1416    234   3574   3906      3   3184   1760    507     71    225    765    281    791   2016    765
  1460   1013   1209   1175   1104   1179    880    911   1086   1290   1042   1033   1521    489   1269   2720    171      1   3534    581    614    878   3743   3108   1972   3154   2313    650   2058
   627    639    602    923   1247    864    625    753    661    639    765    920    676    796    686    378     70      0     36     36   1086    422     40    118    609    240    411    458    393
>BP000612.1	CTCF	counts.pos_patterns.pattern_7
   170   1234    143     95      3     69      5    838     44      1    137   1138    109    280    346    374
   785    243   1627    745      0   2754   2827   1806   1124   2834     96    270    849   1599    346    359
   614   1082    933     71   2824      6      1     80     69      3     62   1034   1360    346    922   1507
  1269    279    135   1927     11      9      5    114   1601      0   2543    396    520    613   1224    598
>BP000612.1	CTCF	counts.pos_patterns.pattern_8
   777    483    924    770    498    330   2715      1   1837     83      6     21   1255     16    172
   464   1769   1419    352   1454   1335     52      8     63     44      7     53   1150      3   2510
  1291    362    336   1528    910    301    108   2931    960   2454   2924   2823    103   2915    115
   409    327    262    291     79    975     66      1     81    360      4     44    433      7    144
