>BP000613.1	CTCF	counts.pos_patterns.pattern_0
 13071   5149   1814  30944   3359   7913  40185    444  19276   3071    717   1449   7342  19539   4775
  6155  37684  47465   2807  27828  19406   1919     90    754   2526    253   2394  36894   2749  24419
 22168   3892    503   9483  17310   4784   4701  49448  29558  28001  48784  42321   1880  25324  15850
  8816   3485    428   6976   1713  18107   3405    228    622  16612    456   4046   4094   2599   5167
>BP000613.1	CTCF	counts.pos_patterns.pattern_2
  2024   3068    136      0      0     13    767   1822   1513   1858   2213   2423   2523   2455   2411   2388   2663
  5150   5251    945  14564      0  14531   2829   6070   4338   8287   3037   4541   4755   5106   4174   3908   5010
  5260   4810  13099      0  14564     14   8460   5270   5547   2584   5878   4885   4360   4189   5373   5956   4427
  2130   1435    384      0      0      6   2508   1402   3166   1835   3437   2715   2927   2814   2606   2311   2464
