>BP000614.1	CTCF	counts.pos_patterns.pattern_0
  4077   2160   3531   3371    517  14038    516    137   2529  14241   1241   5572     13   2638
 12271  19338   1695  33101  38363  21572  23593  39295   3180   3322  13928   5262     19   2624
 19339   2351  28559   2000    252   1754    494     41   1331  15901  22343   1744  39658  30814
  4073  15911   5975   1289    628   2397  15156    287  32720   6295   2248  27182     70   3684
>BP000614.1	CTCF	counts.pos_patterns.pattern_2
   362    416    514    529    538    557    442    224    435    248     93     14    728     94    577   1239    149    256    504     94    205    450    371
  1816   1467   1159   1090   1133    991    884   1770   1063    117   2774   3047     43   2389   1151    404     76    126    622    126    410   2033    302
   516    575    836    994    827    793   1237    463    945   2572    147      8   2127    520    548    974   2751   2619   1131   2727   2195    272   2203
   380    616    565    461    576    733    511    617    631    137     60      5    176     71    798    457     98     73    817    127    264    319    198
>BP000614.1	CTCF	counts.pos_patterns.pattern_3
   462   1269    447    468    352   2473      4    799    186      7     11    157   1461    151    249
  1709    671    449   1440   1107     68      1     26    132      2      7   2585     43   1181   1065
   361    469   1664    795    286    106   2792   1946   1607   2783   2740     12   1239   1315    254
   270    393    242     99   1057    155      5     31    877     10     44     48     59    155   1234
