>BP000619.1	CTCF	counts.pos_patterns.pattern_0
  3509   1862   2677   2836    270  14299    333    167   2433  13478   1262   5181      1   2797
 12635  18588    823  34166  37414  19943  21865  37664   3148   3383  14012   5508      3   2790
 18597   1503  30161    748    101   1820    420     80   1349  15291  20677   1649  38266  28679
  3537  16326   4618    528    494   2217  15661    368  31349   6127   2329  25940      9   4013
>BP000619.1	CTCF	counts.pos_patterns.pattern_1
  2754   3182   2991   3060   3622   2480   1944   1632   2203    127      0      0    319   1616
  5975   4890   4835   4653   6178   2758   2900  10078   2240    428  15935      0  14330   4424
  4843   4956   5329   5607   3470   8659  10021   2621  10043  15109      0  15935   1129   5929
  2363   2906   2779   2615   2665   2038   1070   1604   1448    271      0      0    157   3966
>BP000619.1	CTCF	counts.pos_patterns.pattern_2
  3441   3866   4578   4745   5007   5142   4301   2367   3744   5065    717     82  13169    595   3345  14915    213   6920    837    565   1755   5050   6406
  8651   7410   6388   5930   5305   4489   5061   6719   4261   2259  18217  19540    868  15409   5848    886     87    553    552    306   3001   9697   2463
  2968   3354   4259   4603   4207   4008   5330   2665   7383   8944    352     31   2841   3215   1356   2379  19213  11284  14440  18379  11706   2105   9030
  4626   5055   4460   4406   5166   6046   4993   7935   4297   3417    398     32   2807    466   9135   1505    172    928   3855    435   3222   2833   1785
>BP000619.1	CTCF	counts.pos_patterns.pattern_4
   135    115     57    287     98    182    284    258     19     49      1      2      0    159    103    136    320    163    243    190    230    189    205    262    229    195    213    222    255    221    193    224    192    178    203
   147    659    946    236    524    601    225    138     55    885      1     10   1085     49    243    532    246    237    376    201    252    285    369    330    301    312    269    336    321    304    334    316    305    366    303
   614    216     49    382    345    179    286    583   1002     53   1084   1066      2    847    686    196    401    456    250    528    462    437    300    306    337    368    419    351    333    357    356    358    395    351    351
   191     97     35    182    120    125    292    108     11    100      1      9      0     32     55    223    120    231    218    168    143    176    213    189    220    212    186    178    178    205    204    189    195    192    230
>BP000619.1	CTCF	counts.pos_patterns.pattern_5
   850    548   1096    915    532    429   3062     10   1571    180     13     23   1509      7    167
   517   2131   1632    321   1829   1501     65      2     50    115      6     58   1139      2   2989
  1543    398    393   1817    972    356    184   3389   1746   2502   3380   3274    148   3398    112
   498    331    287    355     75   1122     97      7     41    611      9     53    612      1    140
>BP000619.1	CTCF	counts.pos_patterns.pattern_6
   181   1010    148    134      1     72     21    691     40      4    120    940     87    238    344    286
   713    312   1625    629      1   2484   2532   1661    942   2566    133    236    687   1605    377    306
   638    990    689     72   2569     11      5    111     96      0     60   1036   1317    309    616   1422
  1044    264    114   1741      5      9     18    113   1498      6   2263    364    485    424   1239    562
