>BP000623.1	MAX	counts.pos_patterns.pattern_0
 11910   9089  29468     15     14   4413    105   8166
 29339  49319   4168  69047      4   6050    109  24219
 20570   8179  26133     35  69314   2782  68496  24185
  7513   2746   9563    235      0  56087    622  12761
>BP000623.1	MAX	counts.pos_patterns.pattern_1
 12975   9841   3345  32143      0  39870   2956      2   4371
 11638  21729  47250   2252  52077  10626   2563      8  23598
 19721  15539   1427  10535     72    897   1917  52207  16179
  8051   5276    363   7454    236    992  44948    168   8237
>BP000623.1	MAX	counts.pos_patterns.pattern_2
  1736    641      3   1083      0      0    206    766    834    678
  1745   1907   7539    204   7567      0   7034   2063   2182   4261
  3189   4253     22   6178      0   7567    149   3236   3696   1431
   897    766      3    102      0      0    178   1502    855   1197
>BP000623.1	MAX	counts.pos_patterns.pattern_4
   524    369    233   1218    272    189   2497    132    417    573     21     28      6    108
   603   2154   2679    468   1329   2891    144    200    178    729     32     30   3377     51
  1775    552    310   1288   1570    147    303   2738   2771   1244   3292   3320      5   3219
   496    323    176    424    227    171    454    328     32    852     53     20     10     20
>BP000623.1	MAX	counts.pos_patterns.pattern_5
    52     54     57     51     57     49     55     48     44     38     36     61     58     74     25     89     16      0      0      2      2     51      3      1     37     59      3     24      0     11     24     58     87     59     88     62     51     60     63     68     68    101     71     47     42     47     57     42     51
   102     99     69     85    102     89     97     73     50     94     92    124     85     92    106     47     46    290      0    287    290    229    181    292      9     33     26    108      0     11    203    128     48     92     69     81     72     74     65     59     98     74     78     74     72    135    115     95    107
    97     93     97    104     81    122     77    106    151    106     96     56     76     89     88    123    223      0    297      4      4      7     12      1      9    150    258     16    297    263     26     72    131     90     85    103     99    121    117    125     85     77     86     96    125     78     78    100     86
    46     51     74     57     57     37     68     70     52     59     73     56     78     42     78     38     12      7      0      4      1     10    101      3    242     55     10    149      0     12     44     39     31     56     55     51     75     42     52     45     46     45     62     80     58     37     47     60     53
>BP000623.1	MAX	counts.pos_patterns.pattern_7
    47     62      0      0    216      0      4      0    222      1      8     22     16     29     39     31     86     87     39     37     36     36     88     44     51     89     38     43
    32     47      1      0      2    208      0    222      0     15     10    101    121     52     38     47     52     47     53     87    105     97     56     50     82     47    104     39
   126    109      1    222      1     14      1      0      0      4    196     64     29     42     98     50     46     48     43     57     45     50     48     83     56     59     39     52
    17      4    220      0      3      0    217      0      0    202      8     35     56     99     47     94     38     40     87     41     36     39     30     45     33     27     41     88
