>BP000624.1	CTCF	counts.pos_patterns.pattern_0
  3627   1016  24483   2474   5903  31811    380  14131   2434    249   1010   5408  14530   3817
 30020  37092   2436  21824  15877   1463    118    436   1648     64   1715  29202   2043  19624
  2766    417   6572  13341   3744   3288  38169  23839  22361  38439  33343   1307  20519  11710
  2455    342   5376   1228  13343   2305    200    461  12424    115   2799   2951   1775   3715
>BP000624.1	CTCF	counts.pos_patterns.pattern_2
     8     11     17      2     33      5     12     25     40      6     12      1      1      2     13     41     20     40     33     11     20     34      4     34     50
   147     21    145    184     75    166    140     81     54     24    160      1     10    191    100     29     99     65     58     37     58     43     12     88     72
    15    140     27      8     49     15     26     51     77    164      4    194    177      2     73    113     58     64     91    142    107    108    175     47     53
    28     26      9      4     41     12     20     41     27      4     22      2     10      3     12     15     21     29     16      8     13     13      7     29     23
