>BP000625.1	CTCF	counts.pos_patterns.pattern_0
  5562    783  35609   4417   9617  43976    737  17442   5803    935   1961   9167  20568   5884
 46380  60503   4964  30774  27095   3047    317    928   3876    395   3586  45487   4876  32051
  6121    633   9929  24601   8279   8143  60670  42851  32258  60083  52275   2653  32745  17637
  4216    359  11776   2486  17288   7113    554   1057  20340    865   4455   4971   4089   6705
>BP000625.1	CTCF	counts.pos_patterns.pattern_10
     0      0      0      0      0      1      0      0      2      0      0      0      0      1      0      0      0      0      0      0
     1      0      0      1      2      1      2      1      0      1      0      0      0      0      0      0      0      0      0      2
     1      0      2      0      0      0      0      0      0      1      0      2      2      1      2      2      2      0      2      0
     0      2      0      1      0      0      0      1      0      0      2      0      0      0      0      0      0      2      0      0
>BP000625.1	CTCF	counts.pos_patterns.pattern_11
   928   1875   1359    830    704   4791      6   3440    209     23     39   2537     19    268
  3455   2287    979   2988   2925    187     20    179     66      5     64   2129     17   5145
   925   1038   2887   1939    709    477   5903   2008   4835   5885   5778    346   5898    215
   628    736    711    180   1598    481      7    309    825     23     55    924      2    308
>BP000625.1	CTCF	counts.pos_patterns.pattern_6
  4219   4285   7342   7210   5400   4596   5100   4140   5178   5460   6132   5982   6425   5109   3184   4938   6020   1182      9  18923   1041   3700  21809     21   9057   1253    382    849   5206   9090   2891
  4859   9007   7754   6333   5926   4840   7496  11844   9564   9160   8110   7552   6678   7913   9096   5236   2526  23241  25919    509  14042  12320    511      5     97    509    130   2133  16836   2795  12305
 11578   7140   5159   7508   6005   7122   6578   4444   5032   6242   6559   6565   5628   7027   3434  10738  13180    823      0   2658  10332   1926   2112  25892  16506  16875  25112  20939   1483  12135   7450
  5273   5497   5674   4878   8598   9370   6755   5501   6155   5067   5128   5830   7198   5881  10216   5017   4203    683      1   3838    514   7983   1497     11    269   7292    305   2008   2405   1909   3282
>BP000625.1	CTCF	counts.pos_patterns.pattern_9
   714   1568   1568    385   1654    335    229      2     80     22   1222    244      0    488   1489    194    491    767    502
  2535   1097   1513   1533    520   2556   1453      2   4870   4930   3478   2195   4978    378    618   1397   2770    965    725
   976   1068   1255   1128   2325   1782    227   4971     16     18     86    101      2    132   2195   2681    979    982   2853
   756   1248    645   1935    482    308   3072      6     15     11    195   2441      1   3983    679    709    742   2267    902
