>BP000627.1	CEBPB	counts.pos_patterns.pattern_0
 33827    450    292  29792  10158    187  10727  74537  74636   1849
 11473   1051    377   1285  15862   1062  54243     99      0  19934
 26664    386  29007  32671  10578  73157     41      5      8  10842
  2679  72757  44968  10896  38046    238   9633      3      0  42019
>BP000627.1	CEBPB	counts.pos_patterns.pattern_1
  2645    986   1430  26202     65      3   7555   3851   6095   7464   7023   7094   6997   7606   6741   7354
 12936   3198     74      0     18  26202    360   7676   7074   6581   6607   6575   6385   6837   9218  11419
  4753    232     43     15     30      7    914   8336   4440   5390   5394   5772   5886   5416   5432   3533
  5886  21804  24673      3  26107      8  17390   6357   8611   6785   7196   6780   6952   6361   4830   3914
>BP000627.1	CEBPB	counts.pos_patterns.pattern_2
  2099   3508      4     22   8217    311    886    558   8156    573   1412
  1588   1763      8      5      4   7271     38   7639     11   1888   3807
  3020   2636      0   8066     33    497     68     50     78   3208   1465
  1616    416   8311    230     69    244   7331     76     78   2653   1639
>BP000627.1	CEBPB	counts.pos_patterns.pattern_3
   669    992   1081    851    682    853    667    731    849    877    906    833    827    493    739   1058    231     33   2385    165    538   2693     58   1228    258     34    117    471   1302    395
   854    913    686    664    599    761   1139   1010    944    970    877    771    816    976    655    369   2764   3213    171   2031   1236     87      5    121    155      7     99   2434    168   1328
  1000    587    733    692    729    714    553    641    740    636    681    583    779    403   1064   1299    102     18    350    947    242    208   3215   1837   1724   3231   2866    115   1651   1222
   761    792    784   1077   1274    956    925    902    751    801    820   1097    862   1412    826    558    187     20    378    141   1268    296      6     98   1147     12    202    264    163    339
>BP000627.1	CEBPB	counts.pos_patterns.pattern_4
  7267   6476  13326   6145   5800   5666   5357   6006   5815  12592   5807   5635   5608  13378   5475   5733   5947   9154  11361   3749  20137      2      9   2321    739   6362   6275   8295  27793
  5655   4667   4311   4443   5570   6457   4835   4683  11651   4408   4580   4693   4463   4515   4804  12119   9603   3886   4401   3200   2723      2     17     25  24777   1107   9984  19287     74
  8924  11149   4975  11739  10858   4535   4621  11710   4667   5632  11882   4583  12542   4856  12814   4650   4846  10838   5371  14128   4917      0    177  24066    875  20098    310    338    198
  6322   5877   5556   5842   5941  11511  13356   5769   6035   5536   5900  13258   5556   5420   5076   5668   7773   4291   7035   7092    391  28165  27966   1757   1778    602  11600    248    104
>BP000627.1	CEBPB	counts.pos_patterns.pattern_5
  2415   6384     20      7    124      2  11346   5285   1583  10738
  1658   2063     42     12      1  13322    508    727   9859    608
  2989   4474      1     48  12969      0    502   1443    726   1117
  6267    408  13266  13262    235      5    973   5874   1162    866
>BP000627.1	CEBPB	counts.pos_patterns.pattern_8
   865    758    884    814    862    837    816   1000    878    854    878    780    835    801    815    989    864   1067    923    690   1943      0      0   1082      0   2670    422    145   3160     16    768    646    662    846    817    806    814   1017    900    984    969    874    800    877    803    839    952    819
   684    712    646    719    702    655    795    624    674    659    675    670    593    713    927    694    712    594    619    452    367      0      0      0   3158    260    101   3016      1    670   1136    999    792    706    728    731    794    652    604    612    655    702    722    665    757    838    647    690
   701    629    676    715    652    639    618    636    675    726    603    590    754    715    655    695    736    737    786    951    799      0   1518     27      2     47      9      0      0    454    454    448    554    683    686    712    671    616    782    681    660    668    728    741    629    625    623    691
   911   1062    955    913    945   1030    932    901    934    922   1005   1121    979    932    764    783    849    763    833   1068     52   3161   1643   2052      1    184   2629      0      0   2021    803   1068   1153    926    930    912    882    876    875    884    877    917    911    878    972    859    939    961
>BP000627.1	CEBPB	counts.pos_patterns.pattern_9
  1842      0     21   2972     20   1268    746    654   4794     71
   914      0     53     27   4472   1329    405   4086      0   1878
  1901      0   2799    470    235   1847     40     24      3    770
   140   4797   1924   1328     70    353   3606     33      0   2078
