>BP000628.1	EGR1	counts.pos_patterns.pattern_0
  9223    180    442   7481   4008    397   6465  23618  24423   4014
  4477    313    341    642   3650    791  12174    802      7   6681
  7749    197   6407   9568   5818  22237    917      2      2   3985
  2983  23742  17241   6741  10956   1007   4876     10      0   9753
>BP000628.1	EGR1	counts.pos_patterns.pattern_1
  2122   1546   6138   8078    243    643    360    159   1258   4738   4163   1461
  1198    268   2109   5494  14543    936   2444    342    531   3554   6882  11063
  1139  12830   5696    419    105    178    595    342  12681   4237   1058    456
 10632    448   1148   1101    201  13335  11693  14249    622   2563   2989   2112
>BP000628.1	EGR1	counts.pos_patterns.pattern_2
  2141    282   2804     14     70    122   5338     85   2830    819
 16521  19803    958  20713  20534  18379  12800  19591   3638  14774
  1374    251  13780    245    274    845   1944    531  10270   3117
   962    662   3455     26    120   1652    916    791   4261   2288
>BP000628.1	EGR1	counts.pos_patterns.pattern_3
   602   2604     36      0     71   6912    834   2973   1276   4408   2707   2158   3116
   155     31      2      0      6   1035   8407   3332   3613    871   2448   4501   3896
   169   9955      3      0   1416   4722    378    188   1105   1159   4272   3459   2850
 12036    372  12921  12962  11469    294   3343   6468   6967   6525   3535   2844   3101
>BP000628.1	EGR1	counts.pos_patterns.pattern_4
  1112    362   1410   2207     46  22457   9991  10808  13634  12746  11157
  5532     92   2875  47066  51942   7611  10816  11234  13926  14688  14991
  3079    426   4306   2105      1   7090  20616  14394  10740  12777  13823
 42275  51118  43408    620      9  14840  10575  15562  13698  11787  12027
>BP000628.1	EGR1	counts.pos_patterns.pattern_5
  1852   1342    880   2806   4923   3838    426   3272     53      0    109   2143    504
   676    669   1452   1156     80    444    395    169      6      0     20    898   3507
  1503   2172    990    448    120    311    138   1321     16      0    482   1891    216
  1245   1093   1954    866    153    683   4317    514   5201   5276   4665    344   1049
>BP000628.1	EGR1	counts.pos_patterns.pattern_6
   751    325    133    394   2006   1751    161    497   1170      6      5   1400   1505    261    363
   141     77    245    315      4    120     59    215      7      4     13     99    188   1319    860
   748   1449    154    130     33     52     12    926    144     29      9    272    195     52    123
   412    201   1520   1213      9    129   1820    414    731   2013   2025    281    164    420    706
>BP000628.1	EGR1	counts.pos_patterns.pattern_7
  7012   2972    344    247    415      0   3193   1625
  3835   8614    345    677  18303  19535    487   3915
  5076   3489   1013   1429    563      0  14175  12084
  3614   4462  17835  17184    256      2   1681   1912
>BP000628.1	EGR1	counts.pos_patterns.pattern_8
   883    135    174     72      0   2817     16    607   3247   4380
  2728     26    188   6922   7234    938      3   1052   2371   1421
  1020    253    704    129      0    634   7212   4738    464    434
  2604   6821   6169    112      1   2846      4    838   1154   1000
>BP000628.1	EGR1	counts.pos_patterns.pattern_9
    17      1      0      1      0     59     20      0      6     18      1     45     24
   152      1      0    289    296      9    120      7      6    226    293     57     71
    37      1      3      0      0    142    104      2     10     25      1    118    159
    90    293    293      6      0     86     52    287    274     27      1     76     42
