>BP000629.1	SRF	counts.pos_patterns.pattern_0
   102      2   2034    821   3358    402   2785   1530    454     66   1028   1585
  4466   4587    516    163    121    166    204    129     16     39   1267   1728
    74      3    128    188    331     47    226    448   4202   4533   1127    724
    62    112   2026   3532    894   4089   1489   2598     32     66   1282    667
>BP000629.1	SRF	counts.pos_patterns.pattern_1
   110    128    123    114    114    137    161    181     89     56    543      3     11     35     89    690     63    175    293    149    126    101    126     24     41     23    156     57
   321    330    325    263    292    311    255    203    127     50     33    828      1    145    684     38    274    380    135    259    282    265    359     38    736     52    495    592
   293    260    271    304    249    227    259    365    101    554    213      2    827     20     24     70    103     88    263    317    261    382    215    743     43    742    100    136
   117    123    122    160    186    166    166     92    524    181     52      8      2    641     44     43    401    198    150    116    172     93    141     36     21     24     90     56
>BP000629.1	SRF	counts.pos_patterns.pattern_2
   593    606    607    609    652    570    544    625    561    645    671    713    627    653    674    431    429   1564    191    129    124    125      1      0    139
  1019   1040   1011   1029    981   1068   1090    961    890    929    944    992   1123    927    922   1246   1669    364   1937    107    171   2759   3151      0    585
   943    911    978    994    953    949    892    916   1045    976    996    911    791    940    998    789    523    736    481     74    187    150      0   3142   2116
   597    595    556    520    566    565    626    650    656    602    541    536    611    632    558    686    531    488    543   2842   2670    118      0     10    312
>BP000629.1	SRF	counts.pos_patterns.pattern_3
    43     78     55     35     91    268      1     22     49    385      1     15    210     48      8    122    256     17      3      6      9      4     23
   241     74     43    109     53     42      9    208     24      7     37     14     21     77     66     88     62     20     14    105    366     19     34
    74     87    245    105    217     51     10     18    311      7      1     21    145    264     16    114     52     65    375     40     14     13    308
    44    163     59    153     41     41    382    154     18      3    363    352     26     13    312     78     32    300     10    251     13    366     37
>BP000629.1	SRF	counts.pos_patterns.pattern_4
   122    121    137    172    166    142    172    169     93    165    134    243     53      0      0    164      6      9    185    139    164
   348    272    296    304    292    298    351    211    264    320    131    260     28    819      0    346    809      2    477    224    369
   261    296    233    203    209    212    182    302    264    219    432    227    629      0    820    184      2    805     77    173    133
    89    131    154    141    153    168    115    138    199    116    123     90    110      1      0    126      3      4     81    284    154
>BP000629.1	SRF	counts.pos_patterns.pattern_5
    54     47     77     60    179     77    103    168     69     89     72     86     23      0      0     13     60    112
   418     32    234    420    106    234    219    117    174    138    175     91      7    548      0    505    266    167
    33    429    109     34    188     94     91    137    213    248    192    311    512      0    548      9    122    198
    43     40    128     34     75    143    135    126     92     73    109     60      6      0      0     21    100     71
>BP000629.1	SRF	counts.pos_patterns.pattern_7
    22     17     26     14     20     34    112      0      1      4    140      8     10     34     25     20     30     46     21     13     19     21     13
    23    145     17     34    108     27     48      1    189      8     16    118     19     67     76     64     93     63     43     41    105    115     38
    37     23    117    124     33    112     12      2      1    173     30     10     25     56     65     19     23     43     72    112     35     23     39
   111      8     33     21     32     20     21    190      2      8      7     57    139     36     27     90     47     41     57     27     34     34    103
