>BP000635.1	EGR1	counts.pos_patterns.pattern_0
  4217    723   5532      6    198    196  11075     25   5073   1359
 18880  24919    756  27368  26421  23432  13353  27235   3412  18395
  2353    604  17288     61    635    739   2196     90  13992   4331
  1991   1196   3866      7    188   3075    819     92   4965   3358
>BP000635.1	EGR1	counts.pos_patterns.pattern_1
   329    386    463    381    725    484    356    538   1716   1631    539   1912     61     21     24     30    178    187    232
   924    902    547    635    498    553    733    932     58    148    510     34     43     13     13   1981    287    276   1482
   507    487    569    566    413    567    459    269    231     85    828     59    103   1982   1989      0   1313   1415    166
   295    280    476    473    419    451    507    316     50    191    178     50   1848     39     29     44    277    177    175
