>BP000639.1	CREB1	counts.pos_patterns.pattern_0
  5977   2121  27461      0    545   2755  15303
 16252   3868  10993  66078    126  29034  23693
 18255  55135  25475      3  65473  16771  17411
 25686   5046   2241     89     26  17611   9763
>BP000639.1	CREB1	counts.pos_patterns.pattern_2
  2986    973   3022   6529    117   5046   1141   2056   2022    878     36    267   1123    148   1095
   497    324   1210    287   7093    413   1906   1796   2616    513     55    279   2035   7236   3008
  3044   5689   2192    478    237    837   2635   1837   1908    193   7552    170   1105     60    318
  1141    683   1245    375    222   1373   1987   1981   1123   6085     26   6953   3406    225   3248
>BP000639.1	CREB1	counts.pos_patterns.pattern_3
  1285    727    490   2398    805   1255   4171    614   1540    729    204     77    103      0    159
  1925   6063   6966   1345   3838   4079   1828    467   1052   1337    349    111   8818      0   4309
  4642   1619   1014   4140   3621   2249   1964   7684   5799   5814   8294   8735      6   8978   3963
  1125    569    508   1095    715   1395   1015    214    588   1098    131     55     51      0    547
>BP000639.1	CREB1	counts.pos_patterns.pattern_4
    45     20   4327    350     19     20   4656
   115      3     22     16      2   4655      6
    36   4505     52   4189      8      0      7
  4479    147    274    120   4646      0      6
>BP000639.1	CREB1	counts.pos_patterns.pattern_5
  2084   1776   2301   2721   2167    649    126      0     11   9406   9262   1702   1377   2276
  4478   4017   3531   3370   3246   9147  11721      0    111   1165    921   1536   4333   2567
  3550   4393   4231   3448   4909   1843      1  11848  11666    931    622   8126   1513   5137
  1736   1662   1785   2309   1526    209      0      0     60    346   1043    484   4625   1867
>BP000639.1	CREB1	counts.pos_patterns.pattern_6
   362    501   1099      0      9    994      0    965    564     88     44      5      0      1    872     82    377    752    123     69     34    255    110     99     98     68
    29     29      3   1104     37     43   1099     36    114    394     41   1076   1105   1097     10     63    417     54     55    237    989    535    513    531     62    718
   689    553      3      0      3     38      1     97     97    130     19      0      0      0    210    843    268    281    478    716     35     71    229    117    864    262
    25     22      0      1   1056     30      5      7    330    493   1001     24      0      7     13    117     43     18    449     83     47    244    253    358     81     57
>BP000639.1	CREB1	counts.pos_patterns.pattern_8
   261    378    275    286    321    350    295    425    213    117    998    349      0      0   2104   2104      0    173    968    241    881    655    289    228    243    414    212
   879    620    693    844    824    750    880    741    835   1193    127     32   2102   2104      0      0      2   1260    123    347    653    136    676    839   1043    465    779
   617    749    790    638    688    824    612    643    565    426    954   1645      1      0      0      0      0    627   1007   1412    439   1148    931    796    623    962    937
   347    357    346    336    271    180    317    295    491    368     25     78      1      0      0      0   2102     44      6    104    131    165    208    241    195    263    176
>BP000639.1	CREB1	counts.pos_patterns.pattern_9
   368    390     68     11   1467    144    215   1826     42    590    107      4     25     97
   469    273   2168   2319    179   1400   1406    113     14     87    155      3     15   2205
  1162   1373     75     16    494    737    198    200   2289   1613   1424   2345   2264     13
   357    320     45     10    216     75    537    217     11     66    670      4     52     41
