>BP000641.1	CTCF	counts.pos_patterns.pattern_0
  7273   1797  45954   5027  11894  56006    817  25158   5810   1334   2657  11518  29230   7954
 53431  67625   4007  37563  27027   1729    150    603   2225    445   4415  48966   5697  32348
  4832    474   8306  25191   6296   7100  69036  43872  36800  67597  56956   3332  30436  21083
  5021    661  12290   2776  25339   5722    554    924  25722   1181   6529   6741   5193   9172
>BP000641.1	CTCF	counts.pos_patterns.pattern_1
  6987   1160     42   2917    211     95   3337    389     15    842   5334    639   2527    882   1911
   989    609  14799    711  14470  14897  11018   4898  15074   1049   1469   5364   3481   1074   2222
  4717  12117     46   5036    309      9    162    170     33    268   6070   7146   1882  11192   8258
  2451   1258    256   6478    153    142    626   9686     21  12984   2270   1994   7254   1996   2752
