>BP000643.1	CTCF	counts.pos_patterns.pattern_0
  6826   3667   5545   4973    704  20703    778    470   4720  21841   2466   9900    783   4607
 18535  30605   2350  53071  60830  34552  38470  61184   6450   6405  22742   9686    969   5353
 31086   4051  45185   2820    238   2567    681    223   2213  24229  32812   3986  58790  45950
  6237  24361   9605   1820    912   4862  22755    807  49301  10209   4664  39112   2142   6773
>BP000643.1	CTCF	counts.pos_patterns.pattern_1
  1092    450    543    403     29    138    218     16    320   1896    145    732     78     23    927    938   1849   1183   1433   1283   1053   1029   1306   1049   1161   1739   2370    877   1067   1257    698
   592   2571    867   2553   4630   4521   2098   4665   1009    327    795    688     47     35   1975   1862    691   1033    930    925   1154   1059    738    602    894   1366    744   1381    748    711   2717
  2463    944   1240   1388     11      9     57      5    116   1430   3590    245   4279   4583    494    938   1537   1302   1187   1186   1376   1515   1646   2286   1664    624    724    898    972   2030    598
   562    744   2059    365     39     41   2336     23   3265   1056    179   3044    305     68   1313    971    632   1191   1159   1315   1126   1106   1019    772    990    980    871   1553   1922    711    696
