>BP000644.1	CTCF	counts.pos_patterns.pattern_0
  2342   1256   2201   2044     88   9555    253    101   1186   9315    675   3084    111   1541
  8499  13193    790  22920  26241  14692  15392  26160   1788   1964   8842   3784    101   1485
 13008   1234  19773    875     25    925    191     43    715  11194  15689   1043  25895  21121
  2683  10849   3767    693    178   1361  10696    228  22843   4058   1326  18621    425   2384
>BP000644.1	CTCF	counts.pos_patterns.pattern_2
    16     34      6     23     19     21     37     45     21     12     16     11      8      7      5      9     22     90      4     17     40     14     24     50     37
    59     48    215    127    115    144    108     82     94    177     43      8    227    237      3    206    105     48      7     13     53     18     72     96     60
    46     82     15     48     78     55     57     69    106     13    147    222     10      2    237     26     39     84    230    207    117    206    117     71    121
   125     82     10     48     34     26     44     50     25     44     40      5      1      0      1      5     80     24      5      9     36      8     33     29     28
