>BP000649.1	ESRRA	counts.pos_patterns.pattern_0
   117    650   4858     50    212      6    209    518   2297
   238    699    521   5768   5046    191    878   1246    942
   124   4327     87     14    146     34     84   2752   1754
  5353    156    366      0    428   5601   4661   1316    839
>BP000649.1	ESRRA	counts.pos_patterns.pattern_1
     0      4    197      6    304     98    182    383    431    298    393    183    273    414
  2097      1   1554   2098   1127    951   1590    419    339    404    811    227    324    880
     1   2120    205     13    627    483    132    561   1078   1270    451   1592   1292    459
    29      2    171     10     69    595    223    764    279    155    472    125    238    374
