>BP000652.1	FOS	counts.pos_patterns.pattern_0
  1650   5353   4703     53    206  13019  13042     36   1669   7710
  5195   2376   1215  13536  13057    103    252    349   7830   1565
  3718   5268   6318    174    310    174    579     19   3672   4388
  3447   1013   1774    247    437    714    137  13606    839    347
>BP000652.1	FOS	counts.pos_patterns.pattern_1
  4464     12     44  10582    430    133    502  10408    452
  2129     39    121     13   6231     42   9691     36   3407
  3667     10  10151     17   3185     85    360    131   2389
   368  10567    312     16    782  10368     75     53   4380
>BP000652.1	FOS	counts.pos_patterns.pattern_2
   480    355    315    328    347    310    318    343    510    324    385    303    377    338    284    432    168     34   1786     45    257      1     47   1856     18
   531    499    493    491    474    569    651    649    536    485    579    654    517    537    390    275    458   1525     15   1395     41      5    305      5   1483
   515    483    530    753    736    625    453    505    564    778    666    538    697    529    951   1079    266    258     72     51   1586      0   1516     31     94
   369    558    557    323    338    391    473    398    285    308    265    400    304    491    270    109   1003     78     22    404     11   1889     27      3    300
>BP000652.1	FOS	counts.pos_patterns.pattern_3
   256      4     65      0      0    237      4     31     86    156     88     22     20      9     11     99     58      0      0    265    266      0     27    173
     5     93      7      2      3      9    235    128     95     40     23     48    105    153     39      9      4    266    265      0      0      0    100      4
     1      8    188      4    258     14      1     10     44     34    136     79     22      9     63    157    193      0      0      0      0      0    132     88
     4    161      6    260      5      6     26     97     41     36     19    117    119     95    153      1     11      0      1      1      0    266      7      1
>BP000652.1	FOS	counts.pos_patterns.pattern_4
   618      7      6   1514      5    257    706   1346    118    392    408
   296     18      4      8   1539    105    443     68    315    484    458
   520      2   1545     26     15    134    271    121    268    405    431
   134   1541     13     20      9   1072    148     33    867    287    271
>BP000652.1	FOS	counts.pos_patterns.pattern_5
     2    138      1     23      0      2    139      0     14     47     36     20     14      5      4     44     25      0      0    144    140      0     27     65
   139      0     48      4      0      0      1    128     34     21      7     54     29     64     21      5      1    144    144      0      0      2     23      2
     1      2      7    114      3    142      3      1      5     25     91     29     11      9     10     93    116      0      0      0      4      0     87     76
     2      4     88      3    141      0      1     15     91     51     10     41     90     66    109      2      2      0      0      0      0    142      7      1
>BP000652.1	FOS	counts.pos_patterns.pattern_6
     2      0     60      0      2      0     54      0     41      6      8     13     16      9     14      4      5     17     22      0      0     59     53      2      6     25
     5      0      0     24      2      1      0     58      0      8     20     25     25     30     15     34     28      8      7     56     57      0      3     10     29     12
     0     59      0     14      8     59      6      0     17     38     23     14     13     10     19     10      9     31     21      2      2      0      4      0     21     22
    53      1      0     22     48      0      0      2      2      8      9      8      6     11     12     12     18      4     10      2      1      1      0     48      4      1
