>BP000654.1	FOSL2	counts.pos_patterns.pattern_0
 21017    559    469  52757   5273    208   2042  56944   3421
 14044   1145    333   1091  13458     81  55190     36  20446
 18300    345  51875    636  34619     99     53    354  11420
  3997  55309   4681   2874   4009  56970     73     24  22071
>BP000654.1	FOSL2	counts.pos_patterns.pattern_1
  1386    137    541     68    428  18515   1233   7579   3192   8275   5119   4297   5305
   277      1    180     67    150    463  17268   4967   5579   2003   3918   5676   5058
   419  20976    106    926   4961   1041    338    683   3803   2874   6914   5567   5800
 19035      3  20290  20056  15578   1099   2278   7888   8544   7965   5166   5578   4954
>BP000654.1	FOSL2	counts.pos_patterns.pattern_10
  1223   5835     75    238    136     65     65   6245   3615   1346   2255   1978   2229   2203   2537
    76   1145  11430   9250    632     88    121    820   4188   8113   2913   4135   3241   2370   2667
 10117   3429      4     41    122     28  11063   3232   1973    703    859   2172   2904   3084   3629
    98   1105      5   1985  10624  11333    265   1217   1737   1352   5488   3230   3140   3857   2681
>BP000654.1	FOSL2	counts.pos_patterns.pattern_11
   159    118    109    238    123   1468    166    101    159   1563    170     99    169    735   1033     51   1738      0      0     67      0    619    131     33   1909      4    147    145     92   1573     92     75     92     94   1547    129
   264    601    154    120   1457    133    124    157    116    133    116   1430   1035    113    119     54     63      0      0      0   1906      7   1587   1857      0   1560    135     77   1579    114   1310    129   1576   1541    113    139
  1343    135    136   1411    140    177   1526    129   1527    117   1501    130     97    959    139   1720     95      1      1   1793      0   1276      0      3      0     57     39   1586     83     95    145    113    100     88    137   1537
   143   1055   1510    140    189    131     93   1522    107     96    122    250    608    102    618     84     13   1908   1908     49      3      7    191     16      0    288   1588    101    155    127    362   1592    141    186    112    104
>BP000654.1	FOSL2	counts.pos_patterns.pattern_12
   520    291    349    295     17   2277     86     26    634   2049    202    878     63    458   1174
  3015   4821     91   7435   7925   5004   5021   7848    621    913   2828   1578     77    655   4196
  3876    331   7021    123      8    470    276     38    459   4098   4653    601   7811   6216    912
   584   2551    534    142     45    244   2612     83   6281    935    311   4938     44    666   1713
>BP000654.1	FOSL2	counts.pos_patterns.pattern_14
  1012    296    107    144   2737   2525    881    602   2374    149     38   1950   2156    240
   153     88    135    163     11    162    160   1237      8     54    101    159    189   2187
  1040   2094    146     68     26     25     19    411     74    174     20    298    292     89
   588    315   2405   2418     19     81   1733    543    337   2416   2634    386    156    277
>BP000654.1	FOSL2	counts.pos_patterns.pattern_15
   303     56    394    700     77     34    674     38    518     66     18     39     26    739     40     26     59     18    777    175      0      4      2      0      0    845    332      0      1      6     20     33    106
    41    467     71     37     53    702     38    278     33     35    706     43    731     41    723     39     30    621     24     31    851    792     12      0      0      0    488    850     10    713    667    139     39
   454     40    323     67     27     41     52     44    246    710     40     37     26     41     30     23    735     16     35    626      0      2      3      0    851      6      0      0      0     19     21     78    670
    53    288     63     47    694     74     87    491     54     40     87    732     68     30     58    763     27    196     15     19      0     53    834    851      0      0     31      1    840    113    143    601     36
>BP000654.1	FOSL2	counts.pos_patterns.pattern_16
   935   1703      1      4   4121     21   1170    333    311   4144    111    764
   579    730      0      5      0   4060   1293    119   3924     34   1715   1871
  2085   1723      1   4127     19    117   1546      9     13     42    941    761
   672    115   4269    135    131     73    262   3810     23     51   1504    875
>BP000654.1	FOSL2	counts.pos_patterns.pattern_17
    69     97    538     73     63     81    784     66    124    303    135    313    244    440     26      3    744    856      6      2     62
   130    135     73    307     31    727     15    255    379    206    275    151    345     13      0      7     83      4      6     50    375
   123    495     84    372     31     28     35    223    211    223    324    181    132     27    833    846      1      0      4    676     36
   538    133    165    108    735     24     26    316    146    128    126    215    139    380      1      4     32      0    844    132    387
>BP000654.1	FOSL2	counts.pos_patterns.pattern_2
  4221   2972   9272  11898    204    456    382    207   1124  10665   9049   2432
  2603    855   4464   9655  25865   1733   2977    490    445   4642   7240  18828
  3042  20529   9649   1716     62    110    550    538  23993   6390   2644   2218
 16309   1818   2789   2904     43  23874  22265  24939    612   4476   7240   2697
>BP000654.1	FOSL2	counts.pos_patterns.pattern_3
  6813     18      7   3296     72   8045   3468  15307  15925    721
  3109      2      2     28  15945   2647   8890    809     70   6145
  5195     10    230   8362     62   2517    127     12    113   3130
  1050  16137  15928   4481     88   2959   3681     39     59   6172
>BP000654.1	FOSL2	counts.pos_patterns.pattern_4
  7034   7214   7119  12292  11744  12904  10908    820  26657  26571  26623     37  25643
  7993   7220   8672   2688   3849   2057   1523  23458     61    147      7  22117    210
  5673   6953   5027   1951   7653   5170  11326    142      0      3     15    237    227
  6023   5335   5905   9793   3477   6592   2965   2303      5      2     78   4332    643
>BP000654.1	FOSL2	counts.pos_patterns.pattern_5
  4636     24      0   1398      7   5963   2550    343   9048    178
  1562      2      1     10   9066   1258    913   8669     11   3341
  2586      9     58   5358      1   1171     51     22     11   1923
   291   9040   9016   2309      1    683   5561     41      5   3633
>BP000654.1	FOSL2	counts.pos_patterns.pattern_7
  1162     60   3255   3516   3526      9   3516    251    209    348   1423
    86   1628    253     14      1     30      1     80     80    149    245
  2091     15      1      0      1      3      9    146    144    578   1556
   191   1827     21      0      2   3488      4   3053   3097   2455    306
>BP000654.1	FOSL2	counts.pos_patterns.pattern_8
  1193   1472   1226   2198   2171   2359    283     16   4766   5492   5496     29   5439
  1657   1386   1962    542   1056    113      2    347    704      8      1    280     16
  1172   1501    925    248   1499   1030   5191      7      0      0      0     22     16
  1478   1141   1387   2512    774   1998     24   5130     30      0      3   5169     29
