>BP000655.1	CEBPB	counts.pos_patterns.pattern_0
 19535     10      1   5600   1126  17231   9515  24622  40338   2167
  7002     42      4     20  37664   6769  17342  15765    151  15901
 11769      8    318  27750    968  10562    711    185    256   7596
  2580  40826  40563   7516   1128   6324  13318    314    141  15222
>BP000655.1	CEBPB	counts.pos_patterns.pattern_1
  1465   1094   4606   5865     57    271    196     82    524   4237   3977   1061
   915    658   1354   3214  11016   1444   1313    134    146   2047   3412   8054
  1596   8568   4207    990     27     66    285    122  10264   2697   1225    698
  7134    790    943   1041     10   9329   9316  10772    176   2129   2496   1297
>BP000655.1	CEBPB	counts.pos_patterns.pattern_2
  1524   1468   2258   2466   2283    497     18   4416   5562   5655      1   5481
  1507   1977    539    890     85     16    403   1211    154      7   4937     47
  1718   1045    383   1640   1086   5108      8     20      7      8      6     46
   977   1237   2547    731   2273    106   5298     80      4     57    783    153
>BP000655.1	CEBPB	counts.pos_patterns.pattern_3
   775    825    780    811    761    761    804    827    735    797    721    717    744    778    787    757    726    741    813   1471   1434   1647    987      0   2720   2720   2718      0   2702
   646    636    688    611    625    646    597    619    711    628    701    676    688    637    593    636    794    781    906    120    243     73     46   2720      0      0      0   2657      0
   647    651    610    627    651    639    629    634    611    569    574    574    540    588    586    636    508    726    441    100    786    389   1531      0      0      0      0      0      9
   652    608    642    671    683    674    690    640    663    726    724    753    748    717    754    691    692    472    560   1029    257    611    156      0      0      0      2     63      9
>BP000655.1	CEBPB	counts.pos_patterns.pattern_5
  1668   4295   1737    109   1113  15937  15930   2434   3221   5401   2948   4370   3768   3389   3469   3414   6070   3595   3619   3761   3531   5942   5273   3500   3621   3556   3627   3782   4821   4105   3687
   600   1725   3582     64  13842      1      1   1959   7513   3090   5284   3088   2996   5926   3328   5700   3072   5502   3249   3067   5435   3337   3257   5401   5494   3259   5029   4159   3418   4961   5568
  8605   5910   1241  15579    198      0      4   1227   2601   2412   2504   4296   5719   3337   2982   2920   3185   3138   3140   5530   3054   3222   3806   3150   3107   3134   3047   3885   4171   3339   3035
  5065   4007   9378    186    785      0      3  10319   2603   5035   5202   4183   3455   3286   6159   3903   3611   3702   5930   3580   3918   3438   3602   3887   3716   5988   4235   4112   3527   3533   3648
>BP000655.1	CEBPB	counts.pos_patterns.pattern_6
   262      1   1576   1719   1715      0   1716    297    234    341    660    353
     8    667    127      1      2     82      1    147    101    148    232    621
  1371      3      0      0      1      3      3    164    134    430    629    215
    79   1049     17      0      2   1635      0   1112   1251    801    199    531
>BP000655.1	CEBPB	counts.pos_patterns.pattern_8
     8     17     14     14     10     14     15      8     10     12     16     12     15      9      9     15      0      0     16      9      1     14     50     50      2
    20     12      7      5      6     11     13     21     10     15     11     11      9     11      6     14      0      0      0      7      0     26      0      0     15
    11     10     12     14     26     17      8      9     10     11     10     18     13     22     16     21      0      7     30     12     47      0      0      0     17
    11     11     17     17      8      8     14     12     20     12     13      9     13      8     19      0     50     43      4     22      2     10      0      0     16
