>BP000657.1	ETV1	counts.pos_patterns.pattern_0
 24026   7843  30748      6    124  64888  52645  14825   8532
 11467  41158  33525      0    402   1159   2431   6541  19412
 22620  16463   3199  67704  67032   1026   4671  44526  12831
  9599   2248    241      2    154    639   7965   1820  26936
>BP000657.1	ETV1	counts.pos_patterns.pattern_1
  5207   5411   6575   6482   6513   6120   6913   7670   5435  14429    193  24288     14  20969  20444   5916
  4644   5731   5351   6091   5621   5932   5449   4853   8784   1504    114    288     43    291    517   6067
  8950   8221   6858   6881   6858   7165   6360   7091   7677    925  24747    114      4   1201   2915  10566
  6391   5829   6409   5738   6200   5975   6470   5578   3297   8334    138    502  25131   2730   1316   2643
>BP000657.1	ETV1	counts.pos_patterns.pattern_2
  2985      2    154   8130    339    414    688   7880   1003   1438
  1872     29     38      4   6222     28   7223    137   1885   3343
  2919      9   7524     10    942    260     45    103   3061   1667
   402   8137    461     33    674   7475    221     57   2228   1729
>BP000657.1	ETV1	counts.pos_patterns.pattern_3
    27    188    429    202    649     36     72    286    708      1     24      2      4    710      2     24      3      7     76
   672    450     33     43      6    101    335      7      5    707     12    709    714      4     13    511     12     14     11
    12     32     24    460     67    573     16    394     14      3      8      3      1      9      2     25      6     13    621
    18     59    243     24      7     19    306     42      2     18    685     15     10      6    712    169    708    695     21
>BP000657.1	ETV1	counts.pos_patterns.pattern_4
  1025      6     16   1951     58     15    397   1858   1957    149
   555      8      4      8    320      0   1181    177      6    700
   462      9   1987     15     65   2041      4     15     49    346
    22   2041     57     90   1621      8    482     14     52    869
>BP000657.1	ETV1	counts.pos_patterns.pattern_5
   113     12     25     33     31    448     30     14    149    379     82    188     15    112    297
   501   1640      2   1824   1814   1230   1232   1900    178    274    590    617     44    156    947
  1190     10   1840     24     46    161    111     17    183   1010   1166    138   1841   1527    279
   134    276     71     57     47     99    565      7   1428    275    100    995     38    143    415
>BP000657.1	ETV1	counts.pos_patterns.pattern_6
   420    772   1101    675    218    121   2546     13    428     14      0      0     84    208
   443    431    684    589    370   2315     36   1505     53     12   2635   2636    309    827
   490    914    285   1050    161     75     38    186     29     10      1      0    229    926
  1283    519    566    322   1887    125     16    932   2126   2600      0      0   2014    675
>BP000657.1	ETV1	counts.pos_patterns.pattern_7
     0      2      0      0      0      0      1      0      1      3      0      7     10      3      6     12     11     15      9      9     10     10     14     24     19      8     12     13     14     13     16     12     18
   115      6      2    120    120     23     83    103    102     63     87     90     86     81     78     83     81     65     60     76     70     55     56     58     66     48     52     60     49     36     36     66     63
     0      0      0      0      0      8      9      0      2      7      2      8      7      5      4      6     14      7     22     18     10     13     17     13     14     17     16     18     26     23     19     13     18
     5    112    118      0      0     89     27     17     15     47     31     15     17     31     32     19     14     33     29     17     30     42     33     25     21     47     40     29     31     48     49     29     21
>BP000657.1	ETV1	counts.pos_patterns.pattern_8
     5      0    193    130    125      0      8    259     33      7     19    253     28     35
     2      9     28     35     25      0      1      1    137      2    232      3     66    135
   248    249     16     49    104      0    239      0     64      8      0      3     78     41
     5      2     23     46      6    260     12      0     26    243      9      1     88     49
