>BP000658.1	CTCF	counts.pos_patterns.pattern_0
  5090      7  38265   3535   8701  46057    385  20231   4081    847   2044   9161  22186   6118
 44124  56159   2270  30038  21461   1513     70    426   2102    286   3215  39442   3863  26776
  3342      1   6096  20725   5081   4735  55487  34784  30480  54346  46032   2325  26601  16685
  3613      3   9539   1872  20927   3864    228    729  19506    691   4880   5242   3520   6591
>BP000658.1	CTCF	counts.pos_patterns.pattern_1
  1041   1002   1142   1134   1081   1364   1508    225    909    689    103     11      0     59    590    961
  2582   3511   2863   1791   2506   1896   1635    310   3234    492    110   6945      0   6789   1344   2302
  2424   1713   1963   3065   2499   2568   3072   6287   1832   5548   6517      0   6967     80   1553   3446
   920    741    999    977    881   1139    752    145    992    238    237     11      0     39   3480    258
>BP000658.1	CTCF	counts.pos_patterns.pattern_3
  2247   5751   2647   3121   9579    663   5852   2473    591    209    508    145    881   2130   4796   2410   4227   2903   4152   3928   3403
 12615   5510   7850   7894   4290    900   3469   4675    667    976  19657      7  17461   7369   5384   6449   5641   5162   6851   6645   8232
  4163   6439   8352   5810   3875  18610  10459   7498  19085  18833     44  20387   1685   2680   8649   5987   5706   9486   6219   6780   5369
  1547   2873   1723   3746   2828    399    792   5926    229    554    363     33    545   8394   1743   5726   4998   3021   3350   3219   3568
