>BP000659.1	NR3C1	counts.pos_patterns.pattern_0
  6594    465   6085  13228      4  11060   2451   4364   3671   3020    762   1857   3182   2178   2590
   212     28   1611     34  13668    268   3227   2663   4143   1416    698    990   3021   8600   4571
  4634  12769   2817     81      5    676   3552   2505   3337   1072  11901    991   2503    599    942
  2255    433   3183    352     18   1692   4465   4163   2544   8187    334   9857   4989   2317   5591
>BP000659.1	NR3C1	counts.pos_patterns.pattern_1
  3861    145     51   2362   2844     85   2969   9680   9818   1177
  2288    347     50    227    506     37   4438    167     12   2311
  2714    198    153   4849   1940   9669    174      0      6   1878
   984   9157   9593   2409   4556     56   2266      0     11   4481
>BP000659.1	NR3C1	counts.pos_patterns.pattern_2
    97    347  10562   1932    382   1128  13114   1262
    87     58    907   1637     33  11906     10   3993
   107  10974    354   7864    126     39     11   2497
 12844   1756   1312   1701  12594     62      0   5382
>BP000659.1	NR3C1	counts.pos_patterns.pattern_3
  2589    296      0    782     10   3406   1424    611   5520    325
  1089     70      0     30   5535   1295    468   4696     12   1695
  1231    211     40   2983      3     88    202    137     14   1238
   640   4972   5509   1754      1    760   3455    105      3   2291
>BP000659.1	NR3C1	counts.pos_patterns.pattern_4
   907    511    298   1534     84      1    177    452   2835    362
   845    432    269     52   2768      0     97   2319     96    738
   588    395    768    883     35   2987     38     94     17    859
   648   1650   1653    519    101      0   2676    123     40   1029
>BP000659.1	NR3C1	counts.pos_patterns.pattern_5
  1482   1526   1795    386     66   3685   3857   3772      1   3925
   264    524     87     44   1119    309    148     13   3637     10
   139   1568    651   3271     89     35     22     60     27     23
  2145    412   1497    329   2757      1      3    185    365     72
>BP000659.1	NR3C1	counts.pos_patterns.pattern_6
   982     34     26   2091      0   1501    166    333   2044    263
   582     10      9      0   2443    519     68   1920    152    645
   505     59   2108    118      0     58     18     44    116    661
   374   2340    300    234      0    365   2191    146    131    874
>BP000659.1	NR3C1	counts.pos_patterns.pattern_7
   110    106    283     91      0    422    425    427      0    425     53     46     32    159     68
    18    162      8      2    182      6      3      0     24      0     26     27     27     54    140
     6    125     55    319      4      0      0      1      4      3     14     16     45    196     27
   294     35     82     16    242      0      0      0    400      0    335    339    324     19    193
