>BP000660.1	CTCF	counts.pos_patterns.pattern_0
  3015    157  22231   1808   5252  28334    204  13005   2329    538   1083   5432  12770   3561
 27215  34218   1432  20047  14131   1475     65    452   1955    267   1697  24742   2150  16693
  2159     54   6193  11631   3289   2782  34088  20623  18902  33277  28848   1341  17593  10736
  2083     42   4615    984  11800   1879    114    391  11286    389   2842   2956   1958   3481
>BP000660.1	CTCF	counts.pos_patterns.pattern_2
   377   1042   1163    772   1766   1405    117    892    172     67    367    445    230    682
  4930   3223   1385   3005   1456    613     46   1209    123     89   5383     46   4581   1589
   535   1101   2741   1680   1456   3615   5846   2967   5658   5769     52   5457    951    905
   180    657    733    565   1344    389     13    954     69     97    220     74    260   2846
>BP000660.1	CTCF	counts.pos_patterns.pattern_4
   401   1193    491    379    353   2328      2    564    252      8     13    189   1264    145    261
  1748    726    299   1432   1089     73      1     21    181      2      8   2380     75   1119   1051
   295    407   1628    752    305    109   2635   2040   1483   2625   2566     12   1219   1225    274
   196    314    222     77    893    130      2     15    724      5     53     59     82    151   1054
