>BP000662.1	MYC	counts.pos_patterns.pattern_0
  8501   6542   5130  14379      0      3   3404    182
 11217  18254  31203   1767  42755      0  13333    154
 17368  12427   5101  22471      0  42770   3318  41464
  5687   5550   1339   4156     18      0  22719    973
>BP000662.1	MYC	counts.pos_patterns.pattern_1
  3554   1949    144   9802    540    122   1842     30   1254   1764
  2657   4912  11693    222    381     11   2126    209   3308   4525
  4022   3926      5    782    650  11711    437  10856   5142   2417
  1611   1057      2   1038  10273      0   7439    749   2140   3137
>BP000662.1	MYC	counts.pos_patterns.pattern_2
  1224    976    310  13729    919    266   3547   1637   2710   2977   2760   2968   2807   3168   2963   3174
  6185   1971    103      8    285  13304    841   4210   4465   4163   4258   4459   4301   4088   5156   5483
  3530    525     44     17    846     73   1965   5398   3077   3729   3746   3453   3581   3523   3480   2812
  2845  10312  13327     30  11734    141   7431   2538   3533   2915   3021   2903   3096   3005   2186   2316
>BP000662.1	MYC	counts.pos_patterns.pattern_3
   758    294     43   1705    239    838   3772    242   1037    361     39     62    288    602    388
   832   3744   4673    592   2476   2429    326    116    347    779     74    132   4419    195   2371
  2510    549     95   1964   1803    516    297   4345   3381   2859   4714   4544     38   3947   1680
   747    260     36    586    329   1064    452    144     82    848     20    109    102    103    408
