>BP000663.1	CTCF	counts.pos_patterns.pattern_0
  2089      4  17190   1089   3611  20485     90   9796   1025    250    565   3048  10096   2204
 19063  23817    725  14195   9868    713     18    142    781     46    706  18231    927  11970
  1249      2   3201   7918   1766   1505  23676  13728  13166  23370  20666    651  11876   7660
  1422      0   2707    621   8577   1120     39    157   8851    157   1887   1892    924   1988
>BP000663.1	CTCF	counts.pos_patterns.pattern_1
   141      0      1    151    302    677    312    629    830    867    697    873    596    750    854    871    946    874    815    832    932    803    852    841    833    812    801    761    780    817    788    768    765    753    744
   233   4536      0   3917   3179   1008   2675   2151   1158   1229   1728   1577   1060   1281   1608   1388   1399   1295   1392   1503   1424   1407   1434   1388   1454   1467   1431   1405   1469   1483   1506   1530   1457   1485   1485
  3998      0   4535    288    232   2316    731    934   1292   1570   1346   1134   2092   1766   1226   1503   1462   1549   1444   1435   1412   1499   1461   1452   1425   1456   1410   1507   1501   1465   1446   1458   1463   1475   1518
   164      0      0    180    823    535    818    822   1256    870    766    952    788    739    848    774    729    818    885    766    768    827    789    855    824    801    894    863    785    771    796    779    851    823    789
>BP000663.1	CTCF	counts.pos_patterns.pattern_8
    74      6     58     10     14    490      6    117    449    232    218    260     28
   260   1884      6   1986   1925    906   1978   1329    447    417    931    354     42
  1600      5   1864      4     40    327      4    145    321   1093    505    836   1895
    71    110     77      5     26    282     17    414    788    263    351    555     40
