>BP000670.1	MNT	counts.pos_patterns.pattern_0
  4964  51374      0      8   6523   1864
 54213   2246  65816      0  25803   5974
  4670   9444      0  65841   2303  51197
  2002   2785     33      0  31220   6814
>BP000670.1	MNT	counts.pos_patterns.pattern_1
  6383   3296   3475  50777    764   2403  14922   8958  11736  13079  12890  12892  11974  13467  12608  13040
 20557   7459    647      5    214  43556   3137  14276  13524  13191  13426  12967  13663  13317  16466  17964
 11182   1147    262    236    257    584   4831  16607   9885  11190  11457  11576  11238  11447  11162   9811
 12940  39159  46678     44  49827   4519  28173  11221  15918  13602  13289  13627  14187  12831  10826  10247
>BP000670.1	MNT	counts.pos_patterns.pattern_10
   134    289    288    305    122    275    166    290    137    141    140    138    174    118    309    348    163    138    164    480      4      0    679      1      0     26     58     58     92     83    135    318    296    178    308    139    142    142    329    126    147    289    120    124    291    151
   122    114    139    126    302    122    122    140    134    117    309    140    119    127    139    114    105    111    368     71      4    684      0      4      0    572     81    237    202    141    102     87    146    107     89     82    111    279     85    130    282    104    290    286    129    310
   148    120    138    126    129    149    273    120    131    275    112    114    117    298    102    119    330    366    115     53    672      0      2      3    684     50     32    217    249    139    120    126    120    250    133    341    120    141    121    141    124    157    133    135    124    110
   280    161    119    127    131    138    123    134    282    151    123    292    274    141    134    103     86     69     37     80      4      0      3    676      0     36    513    172    141    321    327    153    122    149    154    122    311    122    149    287    131    134    141    139    140    113
>BP000670.1	MNT	counts.pos_patterns.pattern_11
   400    382   1973      0      0    104    436   2888    324    599    885    626    683    657    616    573    511    594    580    586
   327    360    184   2996      0    262   2043     20   1051   1246    542    887    802    857    861    618   1211    802    954   1002
   260   1500    643      0   2997     75    186     37    509    400    789    907    833    774    923   1192    660   1055    839    828
  2010    755    197      1      0   2556    332     52   1113    752    781    577    679    709    597    614    615    546    624    581
>BP000670.1	MNT	counts.pos_patterns.pattern_2
  7736   6130   3623  19837     17  25469    790     14   3462   4439
  5146   8658  21226    938  26725    195    473     56   7926   8327
  8968   7368   1491   3960     13    758    181  26497   9440   5693
  4982   4676    492   2096     77    410  25388    265   6004   8373
>BP000670.1	MNT	counts.pos_patterns.pattern_3
  3168   5279     42    107  13570    534   1732   1268  12751   1110   2522
  2652   3380     50     37      6  11738     35  11293    147   3346   6025
  5013   4308      6  12982      4    798    229    503    392   4896   2330
  2837    703  13572    544     90    600  11674    606    380   4319   2794
>BP000670.1	MNT	counts.pos_patterns.pattern_4
  5654  13429   2982    912   1461   2520      0     67   1573
 12095   4694  15864    627   1720  24224  31294    290   8382
  6918   8884   5372    605   2441   2476      0  28848  17848
  6628   4289   7076  29151  25672   2075      1   2090   3492
>BP000670.1	MNT	counts.pos_patterns.pattern_5
 11285  12192  11593   6646   1405    494      0   3363   9556  14172   8366  10369  12478  12423  13917  13419  11822  11889  11718  12726  12274  12496  12061  11884  12906  12322
 14968  14058  15300   9726   1584  65348      0  20099  12510  11521  28637  22325  16259  18119  18474  18116  19194  18656  19000  19182  19098  18839  19606  19283  19215  19489
 31605  30325  31237  44663  63312     29  67032  19657  34854  28754  16512  20246  23795  23798  22532  22077  23858  23124  23893  22930  23386  22538  23026  22786  22472  22598
  9174  10457   8902   5996    732   1161      0  23913  10112  12585  13517  14092  14500  12693  12109  13419  12158  13362  12421  12194  12274  13159  12339  13079  12439  12624
>BP000670.1	MNT	counts.pos_patterns.pattern_6
  5550   5461   5490   5464   5417   5381   5614   5410   5266   5126   5151   5238   5040   4916   5335   5147   5098   4764   5026   5062   4368   4724   6509   5051   3067   1044     20      2   5561      1    267   4350   2473   3852   4369   5575   5233   5654   5453   4849   5065   5454   5231   5328   5320   5222   5226   5425   5162
  8140   8299   8443   8219   8004   8104   7895   7946   7968   7773   8010   7760   7508   7797   7436   7299   7631   7818   7666   6571   6376   6668   4896   4174   1570    627     65     34  19399      3    379   1343   1773  15018  10701   6312   7044   7457   7173   7672   7881   7114   7681   7831   7630   8268   8103   8084   8133
 10986  10779  10721  10828  11122  11187  11135  11381  11589  11853  11681  11790  12236  12246  12099  12493  12266  12568  12638  13780  14971  13737  12789  17702  21258  27645  29330  29393   1408  29419  27286  21811  23823   6830   8832  11611  13096  12371  12292  12385  11760  12302  12020  11654  11675  11091  11365  11116  11244
  4753   4890   4775   4918   4886   4756   4785   4692   4605   4677   4587   4641   4645   4470   4559   4490   4434   4279   4099   4016   3714   4300   5234   2502   3534    114     14      0   3061      6   1497   1925   1360   3729   5526   5931   4055   3948   4512   4522   4723   4559   4498   4616   4803   4849   4734   4804   4889
>BP000670.1	MNT	counts.pos_patterns.pattern_7
   558     78    417     16    471   6409    471   3183   1498   2146   1733   1596   1632
   326     19    286     21     24    313   5561   1219   1434   1842   1821   1768   2280
   125   6973    117      4   1034     63    404    969   1884   1272   1768   2102   1835
  6137     76   6326   7105   5617    361    710   1775   2329   1886   1823   1680   1398
>BP000670.1	MNT	counts.pos_patterns.pattern_8
    19     16     18     19     19     17     22     17     12     14     12      7      5      4      1      2      1      0      1      0      7      0      0      0      0      6      0      4      1      4     10     13     16     19     26     24     28     28     30     35     28     22     27     20     17
    36     23     31     29     35     21     34     26     27     27     24     15     12     13      9     10      3      2      3      3     13      0      0      0      0     48      0      9      2     12     37     23     23     30     23     26     27     28     32     26     36     33     23     30     33
    44     75     53     62     46     65     45     61     63     74     73     92     99     98    105    111    118    123    121    121    107    127    127    127    127     64    127    101    122     93     60     75     70     61     58     53     50     49     49     51     48     50     59     58     48
    28     13     25     17     27     24     26     23     25     12     18     13     11     12     12      4      5      2      2      3      0      0      0      0      0      9      0     13      2     18     20     16     18     17     20     24     22     22     16     15     15     22     18     19     29
>BP000670.1	MNT	counts.pos_patterns.pattern_9
    57     39     62     86     65     72     57     52     53     73     63     74     68     69     42     58     68     33     10    207     31     44    252      6     65     26      4     10      0      0      8     46    107     49     79     48     71     75     70     65     79     59     81     89     72     79     56     61     64     60
    79     86    110     70     67     65     67    105    112     90     94    102     85     88    126     82     51    209    283     17    157    156     11      2     15     24      2      4    308      0    223    135     77     76    104     71     79    110    118     97     54    100     91     88     77     98     72     90     90     93
    99    118     72     92    101     73     94     64     72     91     81     79     70     88     49    101    144     39     10     41     85     29     14    294    223    166    301    291      0    308     55     16    101     61     55    123     96     66     39     62    103     94     82     61     75     70    108    108     94     74
    73     65     64     60     75     98     90     87     71     54     70     53     85     63     91     67     45     27      5     43     35     79     31      6      5     92      1      3      0      0     22    111     23    122     70     66     62     57     81     84     72     55     54     70     84     61     72     49     60     81
