>BP000676.1	TCF3	counts.pos_patterns.pattern_0
 13153  16114     17  50505   1383    761   1859      1   3991
 17328  17170  54700    972  20159  53095   2730      2  19959
 14522  17036      6   2739  26491    617    332  54703  17207
  9719   4403      0    507   6690    250  49802     17  13566
>BP000676.1	TCF3	counts.pos_patterns.pattern_1
  2691   2771   2286   3353    694    279   9324    314    102   1051   9889   1360   3346   2676   1988
  1959   2044   1472   2942    390    867     89    236    126   8727     18   2272   2661   2228   3414
  3228   2577   3055   2106    143   7502     96   9026     19    308     83   2295   1282   2047   2002
  2261   2748   3327   1740   8913   1492    631    564   9893     54    150   4213   2851   3189   2736
>BP000676.1	TCF3	counts.pos_patterns.pattern_2
  1095   1921    696   1142   4388   4318    807    296      5   3796   2715   3875   1224
   974    693     61     60      4      3   1537    320      0    158    209    118   1335
  1900   1192   3641   3208     23      6   2032     51   4451    373   1327    132   1462
   487    650     58     46     41    129     80   3789      0    129    205    331    435
>BP000676.1	TCF3	counts.pos_patterns.pattern_3
  3245   4344   5116   6213   7125   1876   3021      0  11531  12488  12887   1275   1685
  3273   2906   1915   1322   1148   6151   1642      0    166     52      9   9229   4744
  2746   3761   3751   2296   1472   3269    822  12912   1046    319      0   2207    511
  3648   1901   2129   3081   3167   1616   7426      0    169     53     16    201   5973
>BP000676.1	TCF3	counts.pos_patterns.pattern_4
  3853   4557   1018   4872     24    801   8829   8622    994     86   1052   2380   1335
  1280    648   3199   1786      1     17      1      0    686   1019   1834   2451   3140
  2457   2402   4300   1847   8812   8018      4      1   7053     89   4983   3219   2704
  1247   1230    320    332      0      1      3    214    104   7643    969    788   1659
>BP000676.1	TCF3	counts.pos_patterns.pattern_5
  2406   2824   2051   1892   2111   1501     18    493     44     28     36    375   2797   1823   2491   2862
  2838   2444   2770   2464   3690    620    120   1093      3     86    482   1144    978   3860   2951   2712
  3233   2808   3598   3354   1722   1440  10723    996  10995  10837    151    744   1501   2386   2889   2995
  2604   3005   2661   3370   3557   7519    219   8498     38    129  10411   8817   5804   3011   2748   2511
>BP000676.1	TCF3	counts.pos_patterns.pattern_6
   181     50    734     50      5     67    817    171    501    224    193     26    632    488    786    198
   111    169      4    296      8    741      0     25     72    242    117      9     45     30     18    297
    44    371     18    382      2      7      0    135     17    127     86    775     93    247      6    265
   481    227     61     89    802      2      0    486    227    224    421      7     47     52      7     57
>BP000676.1	TCF3	counts.pos_patterns.pattern_7
     0    214      0      8      0      0      2     35     57     58      1    192      2      6      6      0
   217      0      8    193      3      0     89     66     71     64    214      4     42    193     18      0
     0      2    208     16      0    217     56     55     52     79      2     15    151     16      7    215
     0      1      1      0    214      0     70     61     37     16      0      6     22      2    186      2
>BP000676.1	TCF3	counts.pos_patterns.pattern_8
    19    131     17     40     31     24     42     60     53     67     78      0    231      0      4      1      0
   163     28     55    130     54     26     71     65     61     68     88    232      0     28    206      0      0
    26     41    125     43     15    158     72     69     68     57     64      0      1    201     22      0    232
    24     32     35     19    132     24     47     38     50     40      2      0      0      3      0    231      0
