>BP000677.1	CTCF	counts.pos_patterns.pattern_0
  4562   2399   3647   3575    228  15954    586    204   3187  16063   1569   6389    166   3095
 14829  21558   1461  38373  44200  23997  26259  44237   3883   4150  15865   6948    160   3312
 20989   2322  33411   1824     94   2271    782     82   1820  17608  24630   2422  43920  34054
  4507  18609   6369   1116    366   2665  17261    365  35998   7067   2824  29129    642   4427
>BP000677.1	CTCF	counts.pos_patterns.pattern_1
  1953   1745   3187   4771   2973   1626   2734   1450   2105   2942   2948   2962   3109   2507   1090   2199   3489    190      4   8841    130   1839   9239    119   2728    864    845   1507
  1653   3033   4014   2129   2022   1191   2736   6845   4960   3608   3078   3095   2439   3098   4102   2742    798  11206  11547    207   9503   3647    316     28    122    501    590   2033
  4302   4446   1527   2583   2517   2017   2392   1009   1313   2385   2831   2341   2030   2692   1156   4192   5233     68      0   1263   1788    509   1385  11351   8462   7922   9219   5897
  3647   2332   2826   2072   4042   6720   3693   2250   3177   2619   2697   3157   3978   3259   5207   2423   2035     91      4   1244    134   5560    615     57    243   2268    901   2119
>BP000677.1	CTCF	counts.pos_patterns.pattern_2
  4673   5725   5387   5321   6270   4631   2659   2111   3563    225      3      5   1506
 11098   8418   8219   9278  10220   5887   3825  19823   2573    515  28353      2  18971
  8425   8965  10421   9292   6765  14467  20424   4014  20359  27251      0  28343   6917
  4161   5248   4331   4466   5103   3373   1449   2409   1863    366      1      7    963
>BP000677.1	CTCF	counts.pos_patterns.pattern_3
   288    294    361    350    347    392    264    122    351    136     60     52     66     54    282   1013     75    348    318    110    129    324    416
  1156   1069    822    808    884    729    621   1495    714     66   2011   2168      7   1850   1029    363     75    216    466     87    343   1524    256
   465    427    637    742    547    596   1030    280    725   1949    110      8   2142    295    395    573   2022   1593   1046   1959   1586    210   1381
   327    446    416    336    458    519    321    339    446     85     55      8     21     37    530    287     64     79    406     80    178    178    183
>BP000677.1	CTCF	counts.pos_patterns.pattern_7
   207     40     79   2355    872     20    810     98    213    830    753    632    792    676    288    695    757    234     17   1640    178    623   1497    356    697
   163     17   2179    120    372     61    261   2463   2004    822    764    865    612    710   1137    566    306   2278   2750    215   1621    902    231    140    194
   208   2690     15    122   1333     19    500     43     74    478    702    619    565    698    329    869   1235    158      4    374    812    327    683   2114   1668
  2203     34    508    184    204   2681   1210    177    490    651    562    665    812    697   1027    651    483    111     10    552    170    929    370    171    222
>BP000677.1	CTCF	counts.pos_patterns.pattern_9
   343     41    862    104      7    943    108     12    299   1696    162    520    471    592    827
   567   5417    278   5520   5787   4251   3338   5790    424    774   1813   3384    683    750   2617
  4611     53   2569    157      6    302    138      5    184   2561   2900    602   2799   3532    970
   298    308   2110     38     19    323   2235     12   4912    787    944   1313   1866    945   1405
