>BP000678.1	JUN	counts.pos_patterns.pattern_0
 32784     15     87  61960   4858   1132  10829  59841   5496
  9440     64    148     69  31941    201  49538    365  15682
 18061     15  59650     42  17307    646   1101   1069  13671
  1890  62081   2290    104   8069  60196    707    900  27326
>BP000678.1	JUN	counts.pos_patterns.pattern_1
 17763  13388  15608  33502   4354   6023     73      1      2   5322   6534
 16430  18799  21545   8774  27103    141     56  67363  67362   6128  13528
 15049  12993  11776  15698   2243    322    269      0      0   7094  31251
 18124  22187  18437   9391  33666  60880  66968      2      2  48823  16053
>BP000678.1	JUN	counts.pos_patterns.pattern_10
  1671    457   4337      1    249     35     21     62    646    903   1051   1262   1105   1560    754    807   2008   1090
   568   3455      0      0      1   1774    122     88   1002    915   1350    937    880    928    675    749    600   1041
  1324     69      0      0     53   2103      2     31    556    587    947    900   1072    920    621   1378    593   1251
   775    357      1   4337   4035    426   4193   4157   2134   1933    990   1239   1281    930   2288   1404   1137    956
>BP000678.1	JUN	counts.pos_patterns.pattern_11
   290      2     12    558     35    137      4     39    585      6    124     11      5      9
   120      8     16     10    232    160      2    538      0    199     50     16    560    559
   153      0    455      7    165    254      5      4      0     16     15     16      8      8
    22    575    102     10    153     34    574      4      0    364    396    542     12      9
>BP000678.1	JUN	counts.pos_patterns.pattern_2
  8000    126    282  14153   1527   2174     35   1736  14994    491
  2348    146    341    202   3358   2222     47  13003      2   3171
  3978    172  12385    179   4648  10493      7    150     14   1756
   691  14573   2009    483   5484    128  14928    128      7   9599
>BP000678.1	JUN	counts.pos_patterns.pattern_3
    35     18   2782   2014   1773      2      5   2790    403    149    571   2668    363
    13      4     40     99    156      3      1     18   1106     45   2159     50    593
  2808   2857     29    108    947      3   2758      5    963     86     92     75    670
    32      9     37    667     12   2880    124     75    416   2608     66     95   1262
>BP000678.1	JUN	counts.pos_patterns.pattern_4
  3652   1662   5904      0    237     36     21   2851   1755   2098   1427   1716   1372   2301    830    915   3147   1454   1376   1398   2383
    79   3949      0      0      6   5736   5792    336    810    744   1578   1309   1298   1210    896    819    684   1461    927   1686   1265
  1926    261      3      0    270     56      0     89   1643   1166   1911   1360   1581   1285    646   2183    718   1832   1340   1008   1007
   251     36      1   5908   5395     80     95   2632   1700   1899    992   1523   1657   1112   3537   1991   1359   1161   2265   1816   1253
>BP000678.1	JUN	counts.pos_patterns.pattern_5
   421     37     72    816    151    251     69    106    992      5    148      0      0      0     32
   270     43     76     67    302    345     63    826      8    296      2      0   1035   1035    114
   239     18    719     46    265    261     61     49     25     13      1      1      0      0     60
   105    937    168    106    317    178    842     54     10    721    884   1034      0      0    829
>BP000678.1	JUN	counts.pos_patterns.pattern_6
  1012    120    115      0      0      0     36      3      2      0
   509   1069      4      3   2340   2342      5      9   2329   2340
   428     89      3      3      1      0      4     21      1      2
   393   1064   2220   2336      1      0   2297   2309     10      0
>BP000678.1	JUN	counts.pos_patterns.pattern_7
     6     18    539    476    210    166      9      2    561     76     11     70    567     37
    13     12     13     22     25    170      5      4      3    225      1    494      1    142
   537    531      9     14    265    134      1    519      3    208      4      2      2    144
    14      9      9     58     70    100    555     45      3     61    554      4      0    247
>BP000678.1	JUN	counts.pos_patterns.pattern_8
   299    194    490      0     42     10      3    189    144    194    127    111    131    284     29     47    336    121    179     14     61    486     39
    10    259      0      0      0    455    418     39     64     69    124    113     95     73     33     32     40    117     83      5    405      1    116
   153     39      3      0     47      8      0      5    123     83    150    124    156     86     17    288     46    148    189      9     13      5     69
    31      1      0    493    404     20     72    260    162    147     92    145    111     50    414    126     71    107     42    465     14      1    269
>BP000678.1	JUN	counts.pos_patterns.pattern_9
   900    759   1572      1    661    113     41    196    358    393    387    320    605   1059      0      8   1568    170    243    500    801
    89    670      0      1     11    609    439     79    233    283    341    354    280    180      1      6      4    757    201    391    225
   457    114     11      2    251    213     18     25    446    236    449    498    408    316      0   1506      0    449    201    294    273
   141     44      4   1583    664    652   1089   1287    550    675    410    415    294     32   1586     67     15    211    942    402    288
