>BP000680.1	JUN	counts.pos_patterns.pattern_0
  5267     51    111  12159   1110     55    539  12359    379
  3003    120     69    100   2407     18  11795      6   3962
  3460     67  11128     28   8499     32     39     34   2278
   687  12179   1109    130    401  12312     44     18   5799
>BP000680.1	JUN	counts.pos_patterns.pattern_1
  1167   2121     43     34   4512    269    533     26    523   4631    117
   756    820     55     22      1   1924    532     32   4090      1   1464
  2021   1551     30   4179     57   1127   3571      0     19     15    782
   712    164   4528    421     86   1336     20   4598     24      9   2293
>BP000680.1	JUN	counts.pos_patterns.pattern_2
  1890   1816   2496   2627   2410   2479   2555   3384   2262   5527     69   9419     12   8835   8296   2020
  1770   2054   2083   2451   2388   2280   2289   1615   3322    637     19    124     49     79    143   2246
  3567   3446   2735   2520   2579   2615   2473   2538   2893    376   9674     76      5    238    933   4447
  2582   2493   2496   2211   2432   2435   2492   2271   1333   3269     47    190   9743    657    437   1097
>BP000680.1	JUN	counts.pos_patterns.pattern_3
   339    290    180    312    468    103     34   1030    124    258   1573      7    668     81     24     59    315    427    143
   850    808   1016    619    267   1565   1842    144    993    836     97      6     58    100     13     49   1379     44   1116
   346    471    221    587    848    136     16    440    728    213    126   1893   1141   1368   1864   1731     82   1389    501
   374    340    492    391    326    105     17    295     64    602    113      3     42    360      8     70    133     49    149
>BP000680.1	JUN	counts.pos_patterns.pattern_4
    45     59     42     47     61     28     13     89     38     61    164     12     43     40     12      8      0      0      7
   208    145    192    175     95    277    354     52    212    192    109     16     38     94     31      8    386      0    305
    74    121     84    100    163     52     10    206    103     76     59    351    297    186    338    368      0    386     59
    59     61     68     64     67     29      9     39     33     57     54      7      8     66      5      2      0      0     15
>BP000680.1	JUN	counts.pos_patterns.pattern_5
   829     62    549   1124    399      1     71   3215     20    430
   684    102     35   1295    196      0   3087      0    814   1396
   492    327   2132    132   2614      0     24      2    311    447
  1212   2726    501    666      8   3216     35      0   2072    944
