>BP000681.1	CTCF	counts.pos_patterns.pattern_0
  2114   1219   1920   1928    320   7650    206     65    941   7671    487   2404     17   1057
  6979  10899   1045  18165  21306  12420  13230  21947   1471   1650   6962   3378      4   1002
 10601   1365  15958   1243    216    949    194     28    652   9544  13817    693  22124  18278
  2478   8690   3251    837    331   1153   8542    133  19109   3308    907  15699     28   1835
>BP000681.1	CTCF	counts.pos_patterns.pattern_2
  1028     56      9     48     56     12    619     11     13     96    477     54    262    181    155
   183    188   1821      5   1899   1959   1000   1610   1958     83    292    705   1018    227    192
   609   1691      6   1848     22     11    202     42     12     98    988    996    273   1124   1423
   176     61    160     95     19     14    175    333     13   1719    239    241    443    464    226
>BP000681.1	CTCF	counts.pos_patterns.pattern_3
    90     11    163     48     29    938     10     94    449    465    216    564     11    417    551    693    909    735    824    670    648    627    667
   298   3213     16   3271   3238   1750   3051   2861    514    600   1689    696     29    804   1569   1170    737   1036    868    922    900    833    804
  2852     12   2995     32     41    422     34    117    436   1840   1010    722   3310   1623    608    945   1265    978    998   1180   1181   1293   1349
   128    132    194     17     60    258    273    296   1969    463    453   1386     18    524    640    560    457    619    678    596    639    615    548
