>BP000686.1	MAFK	counts.pos_patterns.pattern_0
 24333  21327  21971  13079   3517      2     52    273    182  44022   3141  10152  10798  12815   9893   7379  18056  18824  16596  15482  12444
  2847   2052   3558   7800   2016      1  44837    591     42    272  20062   7137   9033   4958   3615  18924  10744   5424   4111   3879   5712
  6324   6755   3084   9346    291  44901      0     19  42789    165   9192   5997  11248  15336  18767  11101   6654   9445   4916   3087   4139
 11399  14770  16292  14679  39080      0     15  44021   1891    445  12509  21619  13824  11795  12628   7500   9450  11210  19281  22456  22608
>BP000686.1	MAFK	counts.pos_patterns.pattern_1
 11883  12433   9945   6288   1557     45    143   5490   5537  10257   3895   2830   5877   8679   2054     33  15589   7530   9857   8867   6502
   651    402    893   3192    570     27  17187   2532   1033   1948   5069   2601   5195    207     21  17508    211   2122   1011   1106   2327
  2044    943    917   2779    102  17729      0    142   6341   2836   5499   1760   1430   4246  15182    126    614   3498   1222    834   1617
  3227   4028   6050   5545  15576      4    475   9641   4894   2764   3343  10614   5303   4672    548    138   1391   4656   5715   6998   7358
>BP000686.1	MAFK	counts.pos_patterns.pattern_10
   191    180    210     35      4   1047      0      4   1340      3    311    178    266    358    615     59   1158    319    211    131    122
    20     35    142     30     19    206     60      2      0    957    584    126    270     31     28   1185     26    111     25     25     88
    25     14     78      3   1318      4      0   1270      1    161    214    127     95    792    472     39     66    486     23      8     27
  1105   1112    911   1273      0     84   1281     65      0    220    232    910    710    160    226     58     91    425   1082   1177   1104
>BP000686.1	MAFK	counts.pos_patterns.pattern_2
  3849   8295    163    103  18849   2040    950   1349  19070    395      4  15232   6608   6719   6099
  4639   7539    591    133    448   9971    214  18242     25      9  19789    622   3381   2771   2691
  7780   2616    124  18173    182   5582    607    118    546  18051     27   1160   4568   2548   2154
  3575   1392  18965   1434    364   2251  18072    134    202   1388     23   2829   5285   7804   8899
>BP000686.1	MAFK	counts.pos_patterns.pattern_3
  6769   6693   6770   4184   3405   8273     54     28  18391    586   5618   5275   7016   1493     38  15644   6343   7572   6519   4884
  2947   3532   2943   3314   3990   7635    294     63     80  12807   2449   4641    515     30  18345    299   2789   1489   1643   3221
  3192   3181   3553   3926   9480   2236     30  17817     36   2857   2195   2756   4641  16640     57    828   4542   1895   1159   1651
  5650   5152   5293   7135   1683    415  18181    651     52   2309   8296   5887   6386    396    119   1788   4884   7603   9238   8803
>BP000686.1	MAFK	counts.pos_patterns.pattern_4
  4966   4032   4326   2355    527      6    337    356    335   7486    445   1747   1206   2796   4246    772     56   6447   2728   3046   2673   2288
   384    271    489   1318    419      6   7832    316     70    201   2836   2324    849   2489    101     40   7559    239    929    529    531   1077
   990   1320    418   1900     60   8216      2      5   6150    188   2071   1975   1845   1463   1079   6628    285    578   1312    451    332    524
  1888   2605   2995   2656   7222      0     57   7551   1673    353   2876   2182   4327   1480   2802    788    328    964   3260   4203   4692   4339
>BP000686.1	MAFK	counts.pos_patterns.pattern_5
  3565   4185   3679   3111    849      3   4174      5      2   8554    719   2003   2535   3177   1193      1   7531   3034   4011   3225   2521
  1066    689    933   1509    329      0   3761    204      1     22   3549   1326   2072    188     20   8649    129   1224    588    657   1358
  1543    924    992   1470     82   8657    116      8   8428     12   2242   1241   1068   2447   7034      2    246   1966    676    422    762
  2487   2863   3057   2572   7401      1    610   8444    230     73   2152   4091   2986   2849    414      9    755   2436   3386   4357   4020
>BP000686.1	MAFK	counts.pos_patterns.pattern_6
 16807      7     14  38653   2526   2026   6187  36540   3416
 12233    115     19     63  26132    314  31130    310   6486
  8493      2  38080     33   4980   1100    715   1362  17111
  1251  38660    671     35   5146  35344    752    572  11770
>BP000686.1	MAFK	counts.pos_patterns.pattern_7
  2635   2783   2585   1835    160      1   3815      0      0   4659     31   1210   1376   1691   1108   1101   1265   2324   2007   1826   1507
   272    177    224    602    131      1    689     31      0      0   3586    482    993    717    357    636   1588    442    332    227    401
   580    281    234    809     48   4658     40      0   4644      0    401    622    855    925   2012   1839    782    757    503    229    285
  1173   1419   1618   1414   4321      0    116   4629     16      1    642   2346   1436   1327   1183   1085   1025   1137   1818   2378   2467
>BP000686.1	MAFK	counts.pos_patterns.pattern_8
  1392   1320    965    619    109      0     10   1173   1115    888    459    231    316     54     55   1596    924   1119    928    709
    54     45    104    385     52      0   2161    336    105    285    894    189     87      1   1951    100    261    110     94    200
   229     82     59    267      7   2200      0     18    603    726    498     62    363   2103     57    163    451    166     74     80
   525    753   1072    929   2032      0     29    673    377    301    349   1718   1434     42    137    341    564    805   1104   1211
>BP000686.1	MAFK	counts.pos_patterns.pattern_9
   649   1496      4      0   2390     53    254    345     58    131   1510    789    989    767    650
   597    511     14      0      9   2131     40     65     10   1978    251    338    181    197    264
   897    359      1   2392      2     93     60    578   2279     98    193    577    305    198    184
   262     39   2386     13      4    128   2051   1417     58    198    451    701    930   1243   1307
>BP000686.1	MAFK	counts.neg_patterns.pattern_1
   139     43    155    151    163     10    165    152    165      3    165    156    166      3    164    150    161     29    152    132    147     61    125    101    105     71     91     86     89     64     57     53     55     58     43     49
     8      3      2      2      1      0      0      2      0      0      0      2      0      0      0      4      0      1      0      6      3      6      5     13     13     17     17     28     20     22     28     26     36     28     37     40
     5      1      3      1      1      0      0      0      0      0      0      0      1      1      1      3      1      2      2      5      9      5     14     14     16     18     25     19     23     26     37     38     30     36     41     31
    15    120      7     13      2    157      2     13      2    164      2      9      0    163      2     10      5    135     13     24      8     95     23     39     33     61     34     34     35     55     45     50     46     45     46     47
