>BP000687.1	CTCF	counts.pos_patterns.pattern_0
  5413   1407  37529   3752   9032  48116    458  20194   4995   1316   2747  10794  21780   7110
 45991  56481   2999  32703  23682   1618     78    556   2608    933   4297  37948   5234  26453
  3577    316   8732  20196   4784   5175  57727  36873  33670  54950  46323   3768  27224  17578
  3555    332   9275   1885  21038   3627    273    913  17264   1337   5169   6026   4298   7396
>BP000687.1	CTCF	counts.pos_patterns.pattern_1
   116    138    113    120    114    136    128    123    127    121    104    130    103     92     96     75    146    184     19    422      9      0      0     15     19    184     14     47    129    123     35    113      4     38
   239    211    218    228    239    210    199    231    207    199    243    130    104    281    221    393    182    227    324     40     21    651      0    628    599    294    559    509    254    139    204    225      1     59
   190    197    207    192    199    175    189    186    173    240    143    244    352    178    154    110    141    194    156    162    615      0    652      4      9     98     15     51     84    242    347     93    644    500
   107    106    114    112    100    131    136    112    145     92    162    148     93    101    181     74    183     47    153     28      7      1      0      5     25     76     64     45    185    148     66    221      3     55
