>BP000689.1	JUN	counts.pos_patterns.pattern_0
 20779     58     72  49410   5006   2046   6966  49072   4091
 11100    209     27    332  28896    529  43072    292  14240
 15686     26  47689    279   9436    877     87    726  13572
  3064  50337   2842    609   7292  47178    505    540  18727
>BP000689.1	JUN	counts.pos_patterns.pattern_1
 10597  10576  10668   5938    238  20831  21308  21850     27  21620
  1403   2663    648    825  11497   1061    689     35  18819     50
   688   6724   4185  13779    149     66     22     38    208     64
  9344   2070   6531   1490  10148     74     13    109   2978    298
>BP000689.1	JUN	counts.pos_patterns.pattern_10
   403   1779   3319    126   3281    466   1657   2101    561      2    118   1225    136   1012    860   1235    973   1075
   170    771    261   4192    205    858    738    599    332      0    117    638   4113   1179   1012    604   1118   1346
  3578    960    427     82    292   2401    814   1201     76   4468     25    590     69    209   1186   1047   1215    916
   322    963    466     73    695    748   1264    572   3504      3   4213   2020    155   2073   1415   1587   1167   1136
>BP000689.1	JUN	counts.pos_patterns.pattern_11
   477    462    605    784    457    571    635    207    541    503    958      1      0   2269   2300      1      1     53    535    415    488    439
   606    593    680    614    747    736    453    596    649   1153     48      0      4     20      0     27      0    573    419    825    615    545
   541    454    525    522    498    484    532    955    557    327    116   2301   2297      5      1      0   2277      4    679    642    339    852
   678    793    492    382    600    511    682    544    555    319   1180      0      1      8      1   2274     24   1672    669    420    860    466
>BP000689.1	JUN	counts.pos_patterns.pattern_12
  1575     33      0    919   3127   3166   2015    106      3    756   4194   5067   2508   1971
  5837  13168      5   3984   4436   2449   4874  13069      0   3036   5145   3368   3529   3977
  4999      0  13197   6685   2452   4277   5525      5  13199   7800   2040   2280   4548   4238
   791      1      0   1613   3188   3310    788     22      0   1610   1823   2487   2617   3015
>BP000689.1	JUN	counts.pos_patterns.pattern_2
  8360     35      5   4441     31   9365   4081  18140  17889   1494
  3187     26      7    253  19079   3288  10389    740    328   6332
  5373     22    292   9398     59    917    331    102    657   4096
  2320  19156  18935   5147     70   5669   4438    257    365   7318
>BP000689.1	JUN	counts.pos_patterns.pattern_3
  8818   1621   3655  22629      0     16   3466  13250  18066
 10027   2551   3518   3975  37946      8  18598  12463   7226
 13595   3053  21789   8808      2  37915   2694   7061   6541
  5514  30728   8991   2541      5     14  13195   5180   6119
>BP000689.1	JUN	counts.pos_patterns.pattern_4
  3934     31     82   6558   1137      0   2603   9547   9042    690
  2003     44     68    103    128      0   4878     73    107   2546
  3212     42   9073    838   1959   9631     71      4    166   1679
   483   9515    409   2133   6407      1   2080      8    317   4717
>BP000689.1	JUN	counts.pos_patterns.pattern_5
 13983    909      0   4353  55386  69249  25416  19179  23638  24279  23052  23213
 68087 118007      0  22381  35418  22005  24804  34102  31391  32965  38061  35438
 33257     46 119386  82182  15406  10456  38183  31537  33840  39844  34593  35876
  4059    424      0  10469  13176  17677  30983  34568  30517  22297  23679  24859
>BP000689.1	JUN	counts.pos_patterns.pattern_6
  1171     15   3286   3324   3326     11   3321    713    595    690   1251    747
   114   1870     39     11      3     46      2    219    189    274    388   1103
  1766     25      0      0      4     13      4    228    284    497   1348    419
   285   1426     11      1      3   3266      9   2176   2268   1875    349   1067
>BP000689.1	JUN	counts.pos_patterns.pattern_8
  2012    250    264   6131    881      4    233    644   6503   1008
  1891    215     83     19    345      7     84   5810     15   1889
  1978    110   5546    129   2459   6591      2     94     37   1473
   722   6027    709    323   2917      0   6283     54     47   2232
>BP000689.1	JUN	counts.pos_patterns.pattern_9
   673    246    154    271   1676   1641    181    371   1193    118     11   1620   1636    117    291
   144    111    229    163     30     86     34    274     14     36     17     44     67   1527    766
   562   1295    189    135     69     22      3    810     95    139      7     61     84     54    109
   461    188   1268   1271     65     91   1622    385    538   1547   1805    115     53    142    674
