>BP000690.1	MAX	counts.pos_patterns.pattern_0
   421    448  39600   5741    248   3131  41246   2931
   341    209    489   9868     79  38156      6  12443
   117  33323    108  20960    246     61    147   9419
 40556   7456   1238   4866  40862     87     36  16642
>BP000690.1	MAX	counts.pos_patterns.pattern_1
  7994   1218  38991      0     87  10019   3153  10111
 19526  59961   9482  62163      0  21845   8470  15159
 26495    853   5026      0  62096   6076  44079  26810
  8169    151   8685     20      0  24243   6481  10103
>BP000690.1	MAX	counts.pos_patterns.pattern_10
  4711   3015   3793   2723   2181   2942   3436   6086   2256    229  11895  13722    125    175   1163
  3171   3555   3621   3426   4167   4139   4993   1194    134    104   1681      4     13    377   6718
  3221   2938   3157   3068   3753   2781   2816   2202  11148  13359     31      9     22   9412    281
  2670   4265   3201   4556   3672   3911   2528   4291    235     81    166     38  13613   3809   5612
>BP000690.1	MAX	counts.pos_patterns.pattern_13
  4552   6811   4519   2271    878    961      0      0    508   4102
  8336   2813   9301   1293   2939  16867  21103      0   2100   9156
  4292   8506   2377   1537   2926   2363      0  21100  16756   4807
  3923   2973   4906  16002  14361    912      0      3   1739   3038
>BP000690.1	MAX	counts.pos_patterns.pattern_2
  6456   3295    223  19265    712     89   2932    177   2789
  3961   7458  20815    383    534      2   3585    704   7166
  7397   8604      5    472    468  20947    399  18968   7520
  3238   1696      9    932  19338     14  14135   1202   3578
>BP000690.1	MAX	counts.pos_patterns.pattern_4
  2370   1450   1027   3730   1698   2463   6373   1453   3355   2224    492    338      0      8   1213
  3144   9680  11910   2559   6375   7018   3643   1511   3817   4167    377    294  15322      2   7475
  7006   2650   1207   6562   5443   2961   2992  11209   6901   5839  13770  14506      0  15312   4632
  2802   1541   1177   2471   1806   2880   2313   1149   1248   3092    683    184      0      0   2002
>BP000690.1	MAX	counts.pos_patterns.pattern_5
  5760   6264   6576   2865    299  13408  14113  13138      6  13575
   747   1783    480    503   5279    773     98    406  14184    109
   860   4505   2301   9192    202     27     15    208      4     90
  6873   1688   4883   1680   8460     32     14    488     46    466
>BP000690.1	MAX	counts.pos_patterns.pattern_7
  1415   1367   2089   1378    596   4723   4937   4731    318   4751    428     75    730   1639
   712   1326    421    279   1660    121     10     39    549     42    224     80    586   1179
   539   1215   1203   2272    628     42      2     36     65     63    118     46    430   1264
  2284   1042   1237   1021   2066     64      1    144   4018     94   4180   4749   3204    868
>BP000690.1	MAX	counts.pos_patterns.pattern_8
   655    187     23   2340    165    411   2943     33   1138    181     27     33     82
   375   3046   3503    203   2192   1847    103     14    161    214      2     53   3424
  2028    154      5    540   1085    208    223   3480   2207   1948   3493   3324     10
   484    155     11    459    100   1076    273     15     36   1199     20    132     26
>BP000690.1	MAX	counts.pos_patterns.pattern_9
  4766   1708   1193   1732    167      0    419   2613
  7913   6429  19488  29589  31493      3  30208  22335
  5269   3263   3407    569    629  32898   1668   4486
 14974  21523   8835   1034    634     22    628   3489
