>BP000691.1	CTCF	counts.pos_patterns.pattern_0
 23495   6138   3138   4826   3520    408  22393    488    385   4057  19876   2199   9360    786   4542
  5773  17639  26763   1511  52004  55892  28652  34604  55817   4937   5146  21375   7761    776   4389
 19433  27196   2812  42004    799     78   1646    295    113   1364  22519  28649   3329  53059  41399
  8270   5999  24259   8630    649    594   4280  21585    657  46614   9430   4749  36522   2351   6642
>BP000691.1	CTCF	counts.pos_patterns.pattern_1
  3655   4489   4777   1494   7771   1001    326   2551  13615    568   4406      7    323   5739   6748  12522   7784   9962   8149   7004   7070   7945   7142   9118  13759   9883   6246   7197   6654
 10386   3573  16966  26045  18458  19244  28993   3968   1477   5754   2210      4    331  12834  10057   3703   7507   5641   6188   6603   5922   4701   4128   6447   6417   6644   6788   4868   9971
  5259  14416   5116    796   1117    511    136    933   9395  22913    713  29818  28386   2746   6887  10000   7828   6453   7682   8389   9482  11064  13336   7391   4489   5776   5881   9365   7799
 10554   7376   2995   1519   2508   9097    399  22402   5368    619  22524     25    814   8534   6162   3630   6735   7798   7835   7857   7380   6144   5247   6899   5189   7551  10939   8425   5430
